Limited Edition Rares
Limited Edition Rares | |
---|---|
Release date: | 2012 |
Value: | Habbox Rare Values |
Limited Edition Rares (commonly abbreviated to LTD) are a type of Rare on Habbo. LTDs originally launched in 2012 with the Black Leviathan, a new type of furniture on Habbo Hotels globally. The Limited Edition Rares are available for a week once released in the Catalogue, or until the limited stock sells out - whichever happens first. The unique factor for Limited Edition Rares gives them a limited quantity on all the Hotels, and they come with a unique numeric ID which is key with their value and need for them.
Originally, it was thought that they would be similar to Collectibles and Rares that had previously been released in the Catalogue for 25 Credits each time, but the selling price and themes of the items were different and did not follow a pattern.
The Limited Edition Rares first began to appear in the Catalogue at random, unannounced times, which increased the unlikelihood of getting one of them. Due to controversy and unusually biased timings, this was changed and a countdown timer until the next Limited Edition Rare was introduced if there was one nearing release. The release times are still biased for mainly those in Australia and New Zealand time zones.
In December 2022, the first Limited Edition Rare Clothing item, Angel Wings, were released. When LTD clothing items are equipped, the mannequin is destroyed and the LTD number is displayed in the wearer's profile. Like other clothing items they cannot be unequipped.
In August 2023, Habbo announced the return of Monster Plants with a Breeding competition. You would get one point each time you would breed a plant. The Top 5 players would receive a Gold Monster Plant Breeder Trophy and the Top 6 from Top 25 players would receive a Silver Monster Plant Breeder Trophy. These were the very first LTDs given out to players as a competition prize with no other ways of getting them other than winning the competition (unlike the first unsold LTDs that would be given later on in competitions).
Limited Edition Rares
Name | Image | Release Date | Quantity Available | Quantity Sold | Release Price |
---|---|---|---|---|---|
Blazing Phoenix | August 26 2024 | 480 | 161 | 500 Credits and 50 Diamonds | |
Bearded Lady Attire | 13 August 2024 | 900 | 198 | 750 Credits and 50 Diamonds | |
Apologetic Dragon Lamp | 07 August 2024 | 360 | 360 | 500 Credits and 50 Diamonds | |
Digi Pet Backpack | 23 July 2024 | 1200 | 821 | 500 Credits and 50 Diamonds | |
Iridescent Dragon Lamp | 10 June 2024 | 360 | 360 | 750 Credits and 75 Diamonds | |
Ethereal Hair | 27 March 2024 | 450 | 358 | 1250 Credits and 250 Diamonds | |
Flemish Bunny Ride | 13 March 2024 | 480 | 223 | 500 Credits and 50 Diamonds | |
24K Gold Crown | 29 December 2023 | 900 | 900 | 750 Credits and 150 Diamonds | |
Artisanal Chocolate Carousel | 13 December 2023 | 360 | 93 | 750 Credits and 150 Diamonds | |
Cosmos Horns | 27 November 2023 | 900 | 344 | 750 Credits and 150 Diamonds | |
Perfect Oasis | 30 October 2023 | 480 | 185 | 500 Credits and 100 Diamonds | |
All-Powerful Pyramid Deity | 11 October 2023 | 600 | 301 | 1000 Credits and 200 Diamonds | |
Hibernating Autumn Bear | 27 September 2023 | 480 | 480 | 500 Credits and 100 Diamonds | |
Silver Monster Plant Breeder Trophy | 18 August 2023 | 20 | 20 | Competition Prize | |
Gold Monster Plant Breeder Trophy | 18 August 2023 | 5 | 5 | Competition Prize | |
Big Apple Habberge Egg | 28 August 2023 | 360 | 172 | 750 Credits and 150 Diamonds | |
80s Nostalgia Outfit | 08 August 2023 | 900 | 528 | 750 Credits and 150 Diamonds | |
Rainbow Icecream LTD | 30 June 2023 | 240 | 240 | 1000 Credits and 200 Diamonds | |
Prairie Plane | 25 July 2023 | 360 | 177 | 750 Credits and 150 Diamonds | |
Flip Flops and Socks | 29 May 2023 | 2400 | 2400 | 250 Credits and 50 Diamonds | |
Investment Gold Fountain | 27 June 2023 | 360 | 360 | 750 Credits and 150 Diamonds | |
Fire Overlord Outfit | 06 June 2023 | 600 | 600 | 1000 Credits and 200 Diamonds | |
Steampunk Habberge Egg | 27 April 2023 | 480 | 480 | 500 Credits and 100 Diamonds | |
Solarpunk Bunny Outfit | 13 April 2023 | 900 | 900 | 750 Credits and 75 Diamonds | |
Snow Globe Habberge Egg | 23 December 2022 | 360 | 360 | 750 credits and 75 diamonds | |
Angel Wings | 06 December 2022 | 260 | 260 | 1200 Credits and 120 Diamonds | |
Throne of the Fallen | 27 October 2022 | 480 | 480 | 500 Credits and 50 Diamonds | |
Treehouse Hideaway | 27 September 2022 | 360 | 212 | 750 Credits and 75 Diamonds | |
Fire-Breathing Dragon | 29 August 2022 | 360 | 360 | 1000 Credits and 100 Diamonds | |
Earth's Core Lava Throne | 28 July 2022 | 480 | 480 | 500 Credits and 50 Diamonds | |
Rainbow Pillow | 27 June 2022 | 480 | 480 | 500 Credits and 50 Diamonds | |
The Butterfly Dome | 28 April 2022 | 480 | 394 | 500 Credits and 50 Diamonds | |
Rainbow Elephant Statue | 24 March 2022 | 480 | 480 | 500 Credits and 50 Diamonds | |
Iridescent Crystalline Growth | 28 January 2022 | 480 | 429 | 500 Credits and 50 Diamonds | |
Art Deco Habberge Egg LTD | 21 December 2021 | 360 | 360 | 750 Credits and 75 Diamonds | |
Grand Pagoda | 28 October 2021 | 480 | 412 | 500 Credits and 50 Diamonds | |
Fairy Forest Warden | 27 September 2021 | 480 | 480 | 500 Credits and 50 Diamonds | |
Rainbow Dragon Lamp LTD | 21 September 2021 | 960 | 960 | 1000 Credits and 100 Diamonds | |
Gleaming Luxury Car | 30 August 2021 | 480 | 480 | 500 credits and 10 diamonds | |
Rainbow Boa | 29 July 2021 | 640 | 640 | 250 Credits | |
Gold Leaf God | 23 June 2021 | 240 | 240 | 750 Credits | |
Disco Egg | 29 April 2021 | 320 | 320 | 500 Credits | |
Rainbow Powered Fan LTD | 18 March 2021 | 540 | 540 | 250 Credits | |
Unicorn Puppy | 27 January 2021 | 540 | 540 | 250 Credits | |
Himalayan Yak | 21 December 2020 | 270 | 270 | 500 Credits | |
Sobbing Fountain | 29 October 2020 | 270 | 270 | 500 Credits | |
Sultan's Throne | 25 June 2020 | 270 | 270 | 500 Credits | |
Fortune Duck | 27 April 2020 | 504 | 504 | 250 Credits | |
Ice Throne | 19 December 2019 | 168 | 128 | 750 Credits | |
Witch Throne | 28 October 2019 | 216 | 216 | 500 credits | |
Duck Sanctuary | 29 August 2019 | 324 | 324 | 375 Credits | |
Rainbow Parasol | 29 July 2019 | 432 | 432 | 250 Credits | |
Grace the Alpaca | 27 June 2019 | 324 | 246 | 375 Credits | |
Wildflower Throne | 29 April 2019 | 324 | 324 | 375 Credits | |
Frosted Habberge Egg | 20 December 2018 | 132 | 132 | 750 Credits | |
Salem | 29 October 2018 | 396 | 396 | 250 Credits | |
Shiba Inu Puppy | 27 August 2018 | 132 | 132 | 750 Credits | |
2018 Football Trophy | 12 July 2018 | 198 | 168 | 500 Credits | |
Royal Seahorse | 14 June 2018 | 198 | 198 | 500 Credits | |
Butterfly Habberge Egg | 15 March 2018 | 132 | 132 | 750 Credits | |
Ted | 18 December 2017 | 198 | 198 | 500 Credits | |
Hellfire Dragon | 30 October 2017 | 180 | 180 | 500 Credits | |
Santorini Lighthouse | 26 June 2017 | 360 | 251 | 250 Credits | |
Nelly | 22 August 2017 | 270 | 270 | 400 Credits | |
Battle Mech | 15 May 2017 | 180 | 122 | 500 Credits | |
Gold Plated Organ | 17 February 2017 | 270 | 270 | 375 Credits | |
The Wraith | 28 October 2016 | 108 | 108 | 750 Credits | |
Miss Olympus | 06 August 2016 | 162 | 162 | 500 Credits | |
Burnished Habberge Egg | 26 March 2016 | 108 | 108 | 750 Credits | |
Dragon Habberge Egg | 23 March 2016 | 162 | 162 | 500 Credits | |
Verdant Habberge Egg | 16 March 2016 | 243 | 243 | 375 Credits | |
Frozen Fountain | 26 December 2015 | 81 | 81 | 1000 Credits | |
Christmas Wishing Well | 19 December 2015 | 324 | 324 | 250 Credits | |
Glowing Reindeer | 12 December 2015 | 162 | 162 | 350 Credits | |
Bavarian Nutcracker | 05 December 2015 | 108 | 108 | 750 Credits | |
Horseman of Death | 31 October 2015 | 81 | 81 | 1000 Credits | |
Horseman of Pestilence | 24 October 2015 | 243 | 243 | 375 Credits | |
Horseman of Famine | 17 October 2015 | 108 | 108 | 750 Credits | |
Horseman of War | 10 October 2015 | 162 | 162 | 500 Credits | |
Boulevard Fountain | 05 September 2015 | 162 | 162 | 375 Credits | |
T-Rex Bone Throne | 20 June 2015 | 96 | 96 | 500 Credits | |
Jurassic Meganeura LTD | 13 June 2015 | 192 | 192 | 250 Credits | |
Maw-Sit-Sit Egg (Green) | 22 April 2014 | 179 | 179 | 250 Credits | |
Efflorescent Habberge Egg | 19 March 2016 | 324 | 324 | 250 Credits | |
Goddess of Harvest | 27 April 2017 | 180 | 180 | 500 Credits | |
Benji | 22 December 2016 | 180 | 180 | 500 Credits | |
Maw-Sit-Sit Egg (Red) | 21 April 2014 | 84 | 84 | 750 Credits | |
Charlie | 04 June 2016 | 162 | 162 | 500 Credits | |
Army HumVee | 16 May 2015 | 48 | 48 | 1000 Credits | |
Melting Mint Chocolate Bunny | 18 April 2015 | 192 | 192 | 250 Credits | |
Marshmallow Bunny | 04 April 2015 | 96 | 96 | 500 Credits | |
RoboFrank | 15 March 2015 | 60 | 60 | 750 Credits | |
Professor's Lectern LTD | 19 September 2014 | 84 | 84 | 500 Credits | |
Day of the Dead Altar | 29 October 2014 | 90 | 46 | 500 Credits | |
Mahogany Conference Desk | 09 May 2015 | 96 | 96 | 500 Credits | |
Snow Globe LTD | 20 December 2014 | 60 | 60 | 750 Credits | |
Hard Candy Bunny | 18 April 2015 | 64 | 64 | 750 Credits | |
Saloon Piano | 24 August 2014 | 240 | 131 | 250 Credits | |
White Chocolate Bunny | 30 April 2015 | 144 | 144 | 375 Credits | |
Dark Chocolate Bunny | 25 April 2015 | 48 | 48 | 1000 Credits | |
Samurai Suit of Armour | 14 February 2015 | 60 | 60 | 750 Credits | |
Femme Fashionista | 27 March 2014 | 108 | 63 | 450 Credits | |
Game of Habbos | 28 May 2014 | 60 | 35 | 1000 Credits | |
Dark Sapphire & Diamond Egg | 25 April 2014 | 84 | 84 | 1000 Credits | |
Lapis Lazuli Egg | 23 April 2014 | 300 | 271 | 350 Credits | |
2014 LTD Rare | 20 December 2013 | 240 | 240 | 175 Credits | |
Homme Fashionista | 28 March 2014 | 108 | 33 | 450 Credits | |
Chirp Chirp Egg | 24 April 2014 | 84 | 84 | 800 Credits | |
Habbo World Cup 2014 | 14 June 2014 | 120 | 36 | 500 Credits | |
Demonic Sheep | 31 October 2013 | 180 | 180 | 100 Credits | |
Golden apple name | 30 September 2013 | 180 | 180 | 300 Credits | |
Palooza Kiosk | 30 June 2013 | 180 | 180 | 240 Credits | |
Bronze Pillow | 14 January 2013 | 600 | 600 | 250 Credits | |
Silver Pillow | 13 January 2013 | 175 | 175 | 450 Credits | |
Mystic Pillar | 26 May 2013 | 300 | 142 | 200 Credits | |
Santa's Workbench | 16 December 2012 | 200 | 200 | 40 Credits and 20 Diamonds | |
Mystic Fountain | 24 May 2013 | 180 | 180 | 350 Credits | |
Santa Throne | 15 December 2012 | 200 | 200 | 80 Credits and 40 Diamonds | |
A.P. Plumage | 28 May 2013 | 240 | 240 | 250 Credits | |
Carl Waddlesworth III easel | 24 February 2013 | 240 | 240 | 175 Credits | |
Lennard David Cheep easel | 23 February 2013 | 240 | 240 | 250 Credits | |
Victor Vangoof easel | 22 February 2013 | 120 | 120 | 500 Credits | |
Holo Nelly | 25 May 2013 | 120 | 120 | 500 Credits | |
Yohand Comeere easel | 23 February 2013 | 80 | 80 | 750 Credits | |
Rare Arcade Cabinet | 20 April 2013 | 360 | 360 | 175 Credits | |
Easter Dino Egg | 31 March 2013 | 360 | 360 | 150 Credits | |
Stone Knight | 20 October 2012 | 200 | 200 | 75 Credits and 375 Pumpkins | |
Habbo-lympix Cauldron | 03 August 2012 | 1000 | 395 | 75 Credits | |
Golden Bathtub | 06 October 2012 | 200 | 200 | 300 Credits | |
Pink Dragon Lamp | 12 January 2013 | 80 | 80 | 750 Credits | |
Javelin Statue | 10 August 2012 | 300 | 300 | 50 Credits | |
Pearl Dragon Egg | 15 September 2012 | 400 | 400 | 150 Credits | |
Cloud Throne | 14 September 2012 | 200 | 200 | 300 Credits | |
Red Theatre Curtain | 08 April 2012 | 2000 | 716 | 50 Credits | |
Rainbow round dining table | 11 May 2012 | 200 | 200 | 75 Credits | |
Rainbow square dining table | 06 May 2012 | 200 | 200 | 75 Credits | |
Darkstar Dragons | 19 May 2012 | 1000 | 1000 | 200 Credits | |
Rainbow four-leg table | 14 May 2012 | 200 | 200 | 75 Credits | |
Rainbow plasto chair | 05 May 2012 | 200 | 200 | 75 Credits | |
Rainbow occasional table | 04 May 2012 | 200 | 200 | 75 Credits | |
Caterpillar | 01 June 2012 | 1000 | 700 | 100 Credits | |
Throbbing Monster Fountain | 27 May 2012 | 1000 | 1000 | 100 Credits | |
Evil Bunny Lair | 21 April 2012 | 800 | 800 | 96 Credits | |
Cherry Tree | 05 April 2012 | 1000 | 1000 | 75 Credits | |
Executive Drinks Cabinet | 07 April 2012 | 2000 | 1400 | 75 Credits | |
Black Scifi Pod | 06 April 2012 | 2000 | 2000 | 50 Credits | |
Black Dino Egg | 07 April 2012 | 1000 | 1000 | 200 Credits | |
Black Leviathan | 04 April 2012 | 800 | 800 | 75 Credits | |
Rainbow pod chair | 12 May 2012 | 1000 | 1000 | 75 Credits |
Trivia
- The French and Dutch hotels have one extra Limited Edition Rare, the Golden Athenian Harp which was released everywhere else during the Ancient Greek campaign in May 2019 as a Booster Box Rare.
- The Black Leviathan and Black Scifi Pod are recolours of The Lost World and SciFi Collectibles.
- The Rainbow Plasto set of Limited Edition Rares were released to say goodbye to the Plasto range.
- The only Limited Edition Rare to be designed by a player was the Stone Knight for a StrayPixels competition.
- The Stone Knight, Santa Throne and Santa's Workbench all required buyers to have an additional currency to buy them; this was Pumpkins for the Stone Knight and Diamonds for both the Santa Throne and Santa's Workbench.
- The rarest Limited Edition Rares in terms of quantity offered are the Gold Monster Plant Breeder Trophy with only 5 units available; they were given out in a competition. The rarest Limited Edition Rares that players could directly buy from the shop are those with 48 units available, though some Limited Edition Rares begin sale with a quantity higher than 48 but sell less than this during the eligible purchase period (for example, Homme Fashionista).
- The Angel Wings was the fastest Limited Edition Rare to sell out - it sold out in under a single second.
- Some unsold Limited Edition Rares have been given out in future competitions.
See Also