Santa's Workbench
Jump to navigation
Jump to search
| Santa's Workbench | |
|---|---|
![]() | |
| Motto: Ultimate arts and crafts table | |
| Release date: | 16 December 2012 |
| Campaign: | Xmas Castles |
| Limited Edition Rare | |
| Quantity available: | 200 |
| Quantity sold: | 200 |
| Release price: | 40 Credits and 20 Diamonds |
| Owners tracked: | 51/200 (26%) |
| Rare Values | |
| Category: | Limited Edition Rares |
| Value: | Habbox Rare Values |
| Previous Release: Santa Throne |
Next Release: Pink Dragon Lamp |
The Santa's Workbench was a Limited Edition Rare released on 16 December 2012 during the Xmas Castles campaign. There were 200 units available for 40 Credits and 20 Diamonds each, which all sold.
Owner Tracking
| ID | Owner | Last Updated | Notes |
|---|---|---|---|
| 2 | Joshua | 26-June-2021 | Active |
| 4 | Pawzi | 17-Dec-2020 | Active |
| 7 | Pawzi | 17-Dec-2020 | Active |
| 11 | RachelB004 | 10-Mar-2019 | Active |
| 13 | madash15 | 17-Sep-2018 | Active |
| 14 | Insue | 17-Jun-2019 | Active |
| 16 | :-uSafety | 16-Oct-2023 | For Sale |
| 18 | :S3 | 24-Sept-2020 | NFS |
| 23 | quacker.john | 07-Oct-2023 | Active |
| 27 | FriskyHippo | 28-Aug-2018 | Active |
| 30 | DirkieDirk | 10-Mar-2019 | Active |
| 31 | .pink.kiwi. | 01-Jan-2022 | For Sale |
| 38 | FriskyHippo | 28-Aug-2018 | Active |
| 40 | MONEYMAGIC | 17-Mar-2018 | Active |
| 40 | MONEYMAGIC | 17-Mar-2018 | Active |
| 41 | Hanna.Yeap | 01-Mar-2021 | Active |
| 46 | >:P | 01-May-2021 | Active |
| 55 | Wishy | 24-Feb-2021 | Active |
| 57 | Pawzi | 17-Dec-2020 | Active |
| 58 | d-two | 13-Feb-2021 | For Sale |
| 59 | DumbestEthan | 10-Mar-2019 | Active |
| 60 | kovsky. | 08-Oct-2018 | Active |
| 64 | FriskyHippo | 28-Aug-2018 | Active |
| 78 | MARUHA1 | 16-Jul-2020 | Active |
| 82 | hi-fly | 10-Mar-2019 | Active |
| 83 | Hay-Z: | 01-Jul-2020 | Active |
| 84 | Jorsian | 28-Aug-2018 | Active |
| 88 | Aceter | 12-July-2018 | Active |
| 89 | HerbGreens | 17-Apr-2021 | Active |
| 91 | Bequ | 06-Mar-2021 | Active |
| 95 | DarkDeath | 21-Dec-2021 | Active |
| 102 | steffnai | 11-Oct-2018 | Active |
| 104 | Morbidism | 28-Aug-2018 | Active |
| 107 | fififola | 12-Nov-2018 | Active |
| 109 | Riqque | 25-Dec-2022 | Active |
| 116 | seanxxx | 13-Oct-2023 | Active |
| 122 | WNxSafety | 08-Oct-2023 | Active |
| 133 | Morbidism | 28-Aug-2018 | Active |
| 120 | MrTradeGuy | 15-May-2017 | Active |
| 125 | foxriders | 07-Jun-2019 | Active |
| 126 | chidiva | 29-Apr-2020 | Active |
| 138 | Lambo! | 30-Aug-2019 | Active |
| 146 | choi | 30-May-2019 | Active |
| 148 | DirkieDirk | 10-Mar-2019 | Active |
| 149 | Lambo! | 05-Oct-2023 | For Sale |
| 155 | WNxBanned | 09-Aug-2020 | Active |
| 157 | kovsky. | 08-Oct-2018 | Active |
| 159 | d-two | 15-Feb-2020 | Active |
| 186 | MoHRooms | 15-May-2017 | Active |
| 188 | PodSfty | 12-Nov-2018 | Active |
| 199 | Vonaged | 06-Nov-2020 | Active |
| Total | 51/200 |
