Gleaming Luxury Car
Jump to navigation
Jump to search
Gleaming Luxury Car | |
---|---|
Release date: | 30 August 2021 |
Limited Edition Rare | |
Quantity available: | 480 |
Quantity sold: | 480 |
Release price: | 500 credits and 10 diamonds |
Owners tracked: | 160/480 (33%) |
Rare Values | |
Category: | Limited Edition Rares |
Value: | Habbox Rare Values |
Previous Release: Rainbow Boa |
Next Release: Rainbow Dragon Lamp |
The Gleaming Luxury Car is a Limited Edition Rare that was released for the Vaporwave campaign in August 2021. The car resembles a Lamborghini Diablo. It has multiple states which, when altered, digitise the car and cause movement.
At the time of release, it was available in the catalogue for a price of 500 Credits and 10 Diamonds, making it the first Limited Edition Rare since Santa's Workbench in 2012 to include Diamonds in the price. This was a decision by Habbo to stop users using bots to buy all units of the rare at once. Despite this measure, all 480 units that were released sold out quickly in 14 seconds.
Badge
Each user who purchased the item received a badge.
According to Habbowidgets, 303 Habbos have this badge
Owner Tracking
ID | Owner | Last Updated | Notes |
---|---|---|---|
2 | Mal | 26-Feb-2022 | Active |
4 | Blurri | 30-Aug-2021 | Active |
5 | Blurri | 19-Sep-2021 | Active |
6 | d-two | 23-Jan-2022 | Active |
7 | Flako. | 03-Oct-2023 | For Sale |
9 | Blurri | 30-Aug-2021 | Active |
10 | vincent85 | 27-Dec-2021 | Active |
12 | Linkable | 15-Oct-2023 | Active |
13 | YouAreBrave | 30-Aug-2021 | Active |
14 | LaughLonely | 21-Dec-2021 | For Sale |
15 | Mericlen | 30-Aug-2021 | Active |
16 | :-uSafety | 16-Oct-2023 | For Sale |
17 | Joe...? | 07-Oct-2023 | Active |
18 | FireShowing | 21-Dec-2022 | For Sale |
19 | Tropically | 27-Dec-2021 | Active |
26 | Hyin | 21-Dec-2022 | For Sale |
27 | HollyPickles | 24-Sep-2021 | Active |
29 | Tropically | 27-Dec-2021 | Active |
30 | Zorro | 30-Aug-2021 | Active |
34 | Hay-Z: | 08-Sep-2021 | Active |
35 | Ligep | 22-Sep-2021 | Active |
36 | camlow | 29-Sep-2021 | Active |
39 | Tropically | 27-Dec-2021 | Active |
45 | TastyChips | 17-Sep-2021 | Active |
47 | ,Noah | 08-Sep-2021 | Active |
48 | Capriice | 30-Aug-2021 | Active |
49 | Tropically | 27-Dec-2021 | Active |
52 | len!! | 02-Jan-2022 | Active |
53 | Carehome | 30-Aug-2021 | Active |
56 | Defaulter- | 06-Sep-2021 | Active |
58 | iHaiqall | 26-Sep-2021 | Active |
62 | Defaulter- | 21-Nov-2021 | Active |
65 | Hubbe | 08-Sep-2021 | Active |
67 | muzzammil58 | 30-Aug-2021 | Active |
68 | H | 07-Oct-2021 | Active |
70 | Flako. | 30-Sep-2021 | Active |
77 | Flako. | 03-Oct-2023 | For Sale |
78 | .JOSH. | 12-April-2024 | Active |
83 | vincent85 | 27-Dec-2021 | Active |
84 | Hyin | 23-Sep-2021 | Active |
85 | Blurri | 30-Aug-2021 | Active |
86 | Austin,, | 13-Arpil-2024 | Active |
87 | YouAreBrave | 30-Aug-2021 | Active |
89 | joeBRAP | 07-Oct-2021 | Active |
92 | Defaulter- | 30-Aug-2021 | Active |
94 | WoAiWoDar! | 06-Sep-2021 | Active |
95 | -Nick- | 21-Dec-2022 | Active |
98 | Defaulter- | 30-Aug-2021 | Active |
100 | 36D | 08-Oct-2023 | Active |
103 | Hubbe | 08-Sep-2021 | Active |
107 | cristo10000 | 03-Oct-2021 | Active |
110 | acemdrahma67 | 30-Aug-2021 | Active |
112 | azara. | 30-Aug-2021 | Active |
114 | Typical | 18-Jan-2022 | For Sale |
116 | svb | 04-Oct-2023 | Active |
118 | Derricksphere1 | 31-Oct-2021 | Active |
119 | DarkDeath | 21-Dec-2021 | Active |
121 | Blurri | 30-Aug-2021 | Active |
124 | Zint! | 30-Aug-2021 | Active |
125 | DudeEdward12345 | 30-Aug-2021 | Active |
127 | Hyin | 23-Sep-2021 | Active |
128 | HaleKane | 23-Sep-2021 | NFS |
130 | Chili | 10-April-2024 | Active |
135 | BBNU | 30-Aug-2021 | Active |
136 | UnderCover. | 05-Sep-2021 | Active |
137 | Rhaz | 03-Oct-2023 | Active |
138 | [/cdn-cgi/l/email-protection [email protected]] | 29-Sep-2021 | Active |
141 | Vibrant. | 03-Oct-2023 | Active |
143 | LC22 | 30-Aug-2021 | Active |
146 | Eick | 31-Oct-2021 | Active |
147 | FrancoRR | 30-Aug-2021 | Active |
150 | ,Efe | 30-Aug-2021 | Active |
152 | FireShowing | 05-Oct-2021 | For Sale |
153 | MARUHA-SAFETY | 06-Oct-2023 | Active |
158 | Hubbe | 08-Sep-2021 | Active |
164 | Dblunt | 07-Oct-2023 | Active |
166 | Defaulter- | 30-Aug-2021 | Active |
173 | omd | 21-Dec-2021 | Active |
176 | suskai | 29-Sep-2021 | Active |
177 | Tater | 27-Nov-2021 | For Sale |
180 | FlyingJesus | 30-Aug-2021 | Active |
181 | !!EOD!! | 08-Sep-2021 | Active |
183 | acemdrahma67 | 30-Aug-2021 | Active |
185 | xPh | 03-Oct-2023 | Active |
194 | dark2k000 | 30-Sep-2021 | Active |
197 | Blurri | 30-Aug-2021 | Active |
199 | 2hot-2handle | 30-Aug-2021 | Active |
200 | vincent85 | 27-Dec-2021 | Active |
201 | lip4200 | 30-Aug-2021 | Active |
207 | Soosan | 12-Aug-2023 | Active |
212 | LeeSafe | 30-Aug-2021 | Active |
214 | someboyrafa | 30-Aug-2021 | Active |
220 | CattyKitty3 | 08-Sep-2021 | Active |
222 | vincent85 | 27-Dec-2021 | Active |
227 | Creta | 08-Sep-2021 | Active |
240 | Ligep | 22-Sep-2021 | Active
|
242 | ...T... | 26-Sep-2021 | Active
|
249 | Blurri | 30-Aug-2021 | Active |
258 | sireconker | 25-Sep-2021 | Active |
270 | Tropically | 27-Dec-2021 | Active |
271 | Hubbe | 08-Sep-2021 | Active |
276 | HJayxo | 30-Aug-2021 | Active |
278 | Typical | 18-Jan-2022 | For Sale |
280 | muzzammil58 | 30-Aug-2021 | Active |
286 | shy747 | 01-Jan-2022 | Active |
290 | Defaulter- | 30-Aug-2021 | Active |
292 | muzzammil58 | 30-Aug-2021 | Active |
295 | NAZTYJAO | 30-Aug-2021 | Active |
298 | ughdina | 30-Aug-2021 | Active |
299 | Femq | 30-Aug-2021 | Active |
302 | Reneesance | 10-April-2024 | Active |
305 | azara. | 30-Aug-2021 | Active |
309 | nicoleh22 | 02-Sep-2021 | Active |
313 | Blurri | 30-Aug-2021 | Active |
314 | Hyin | 23-Sep-2021 | Active |
319 | Cal: | 24-Dec-2022 | For Sale |
335 | AnisMs7 | 30-Aug-2021 | Active |
339 | Hyin | 23-Sep-2021 | Active |
344 | Blurri | 30-Aug-2021 | Active |
354 | DudeEdward12345 | 30-Aug-2021 | Active |
360 | Tropically | 27-Dec-2021 | Active |
365 | RacerTheDj | 28-Dec-2021 | Active |
366 | Honest- | 27-Dec-2021 | Active |
368 | RacertheDj | 25-Sep-2021 | Active |
369 | Arron | 13-Oct-2023 | Active |
370 | Mericlen | 30-Aug-2021 | Active |
377 | muzzammil58 | 30-Aug-2021 | Active |
379 | :-uSafety | 03-Oct-2023 | Active |
383 | Defaulter- | 30-Aug-2021 | Active |
385 | acai | 12-Jan-2023 | Active |
386 | Window | 30-Aug-2021 | Active |
387 | RacertheDj | 25-Sep-2021 |
Active |
391 | Window | 30-Aug-2021 | Active |
399 | Window | 30-Aug-2021 | Active |
400 | Nikolai: | 30-Aug-2021 | Active |
405 | outsee | 30-Aug-2021 | Active |
406 | vincent85 | 30-Aug-2021 | Active |
410 | chloee156 | 30-Aug-2021 | Active |
413 | MasterSword_ | 30-Aug-2021 | Active |
415 | LeeSafe | 05-Oct-2021 | For Sale |
417 | chidiva | 30-Aug-2021 | Active |
422 | UnderCover. | 05-Sep-2021 | Active |
423 | NSU001 | 30-Aug-2021 | Active |
424 | Riqque | 25-Dec-2022 | Active |
431 | DarkestArkham | 03-Oct-2021 | Active |
434 | Dblunt | 01-Jan-2022 | Active |
436 | ,Lau | 11-April-2024 | Active |
438 | Hyin | 23-Sep-2021 | Active |
439 | Hyin | 23-Sep-2021 | Active |
441 | Hyin | 07-Oct-2021 | Active |
444 | Window | 23-Jan-2022 | For Sale |
448 | shy747 | 08-Oct-2021 | For Sale |
456 | Saine | 04-Oct-2023 | Active |
459 | shy747 | 01-Jan-2022 | Active |
460 | Hyin | 23-Sep-2021 | Active |
469 | possum7421 | 30-Aug-2021 | Active |
473 | Window | 30-Aug-2021 | Active |
475 | Hyin | 23-Sep-2021 | Active |
476 | Frozenbank | 04-Sep-2021 | Active |
480 | Vincent85 | 30-Aug-2021 | Active |
Total | 160/480 (33%) |