Tombs of Egypt: Difference between revisions
Hottsardine (talk | contribs) |
Hottsardine (talk | contribs) |
||
| Line 20: | Line 20: | ||
{| class="wikitable" align="center" width="80%" | {| class="wikitable" align="center" width="80%" | ||
|- | |- | ||
! Image | |||
! Name | |||
! Price | |||
! Image | ! Image | ||
! Name | ! Name | ||
| Line 27: | Line 30: | ||
| Dark Sand | | Dark Sand | ||
| 4 Credits | | 4 Credits | ||
| [[File:Hween c23 tombfloor.png]] | | [[File:Hween c23 tombfloor.png]] | ||
| Tomb Floor | | Tomb Floor | ||
| Line 35: | Line 37: | ||
| Tomb Slab | | Tomb Slab | ||
| 4 Credits | | 4 Credits | ||
| [[File:Hween c23 groundspiketrap.png]] | | [[File:Hween c23 groundspiketrap.png]] | ||
| Spike Trap | | Spike Trap | ||
| Line 43: | Line 44: | ||
| Sculpture of Anubis | | Sculpture of Anubis | ||
| 5 Credits + 10 Diamonds | | 5 Credits + 10 Diamonds | ||
| [[File:Hween c23 tombpillar.png]] | | [[File:Hween c23 tombpillar.png]] | ||
| Tomb Pillar | | Tomb Pillar | ||
| Line 51: | Line 51: | ||
| Tomb Wall | | Tomb Wall | ||
| 4 Credits | | 4 Credits | ||
| [[File:Hween c23 walltorch.png]] | | [[File:Hween c23 walltorch.png]] | ||
| Tomb Torch | | Tomb Torch | ||
| Line 59: | Line 58: | ||
| Ancient Webs | | Ancient Webs | ||
| 3 Credits | | 3 Credits | ||
| [[File:Hween c23 floorspiketrap.png]] | | [[File:Hween c23 floorspiketrap.png]] | ||
| Floor Spikes | | Floor Spikes | ||
| Line 67: | Line 65: | ||
| Ray of Dusty Light | | Ray of Dusty Light | ||
| 10 Credits | | 10 Credits | ||
| [[File:Hween c23 fallingsand.png]] | | [[File:Hween c23 fallingsand.png]] | ||
| Stream of Sand | | Stream of Sand | ||
| Line 75: | Line 72: | ||
| Desert Palm Tree | | Desert Palm Tree | ||
| 6 Credits | | 6 Credits | ||
| [[File:Hween c23 pyramidsbg.png]] | | [[File:Hween c23 pyramidsbg.png]] | ||
| Midnight Dunes | | Midnight Dunes | ||
| Line 83: | Line 79: | ||
| Cursed Eye of Horus | | Cursed Eye of Horus | ||
| 3 Credits + 10 Diamonds | | 3 Credits + 10 Diamonds | ||
| [[File:Hween c23 mummycamel.png]] | | [[File:Hween c23 mummycamel.png]] | ||
| Mummy Camel | | Mummy Camel | ||
| Line 91: | Line 86: | ||
| Mummy Pharaoh | | Mummy Pharaoh | ||
| 7 Credits + 10 Diamonds | | 7 Credits + 10 Diamonds | ||
| [[File:Hween c23 sphinx.png]] | | [[File:Hween c23 sphinx.png]] | ||
| Great Sphinx | | Great Sphinx | ||
Revision as of 03:24, 1 March 2026
| Tombs of Egypt | |
|---|---|
![]() | |
| Release date: | October 2023 |
| Season: | Halloween |
| Availability | |
| Available from: | Catalogue (Seasonally) Builders Club (Seasonally) |
| Previous Campaign: Autumn Fashion Shoot |
Next Campaign: Habbo Constellations |
Tombs of Egypt is the Habbo campaign that was released throughout October 2023 as that year's Habboween campaign[1]. The campaign saw the release of a new crafting system, two new Limited Edition Rares, along with new room bundles.
Along with the release of the campaign, all previous Halloween furniture lines were reintroduced into the catalogue.
Tombs of Egypt - Campaign Items
Furniture
Clothing
| Image | Name | Price |
|---|---|---|
| Slithering Companion | 3 Credits | |
| Ankh Earrings | 2 Credits + 10 Diamonds | |
| Hero’s Hair | 5 Credits + 10 Diamonds | |
| Face of a Feline | 5 Credits + 10 Diamonds |
Crackables
Furious Gods
In several Public Rooms, a mini-game was set up where users had to interact with randomly-appearing Evil Pharaoh characters, who would then drop Furious God furni in the room. Rather than being ownable pieces themselves, these publicly crackable furni would give a random prize to the first player to deplete its health bar - a method of distribution heavily abused by botters who made it near impossible for regulars users to obtain any prizes whatsoever. Eventually, the prizegiving part of this mini-game was removed, allowing players to complete the new Achievement track for banishing the Furious Gods but not receive any furni for doing so.
| Furious God | ||
|---|---|---|
| ||
| Image | Name | Probability |
| Candle Hat | 1% | |
| Ancient Cat Mask | 1% | |
| Cursed Cat Doll | 1% | |
| Skull Rug | 3% | |
|
Cursed Tent | 4% |
|
Snooping Device | 4% |
|
Nuclear poster | 4% |
|
Colorful Coffin | 4% |
|
Bleeding Aspen Tree | 4% |
| Pumpkin Backpack | 4.5% | |
| Zombie Eyes | 4.5% | |
| Mummy Effect | 5% | |
| Snake Effect | 5% | |
| (x400) Duckets | 15% | |
| (x200) Duckets | 20% | |
| Builders Club | 20% | |
-
Furious God Illustration
Raging God
A new crafting system was also released during this campaign. A variant of the Furious God titled Raging God was released into the catalogue for various 24 hour periods throughout the month. When users banished the Raging God using the Pirate Sword effect, one of three different chests would be dropped.
| Raging God | |
|---|---|
| |
| Image | Name |
|
Deathly Chest |
|
Healer's Chest |
|
Sun God Chest |
The chests could then be opened to get one of four different jars.
Deathly Chest
| Deathly Chest | ||
|---|---|---|
| ||
| Image | Name | Probability |
| Deathly Anubis Jar | 25% | |
| Deathly Duck Jar | 25% | |
| Deathly Pharaoh Jar | 25% | |
| Deathly Mummy Jar | 25% | |
Healer's Chest
| Healer's Chest | ||
|---|---|---|
| ||
| Image | Name | Probability |
| Healer's Anubis Jar | 25% | |
| Healer's Duck Jar | 25% | |
| Healer's Pharaoh Jar | 25% | |
| Healer's Mummy Jar | 25% | |
Sun God Chest
| Sun God Chest | ||
|---|---|---|
| ||
| Image | Name | Probability |
| Sun God Anubis Jar | 25% | |
| Sun God Duck Jar | 25% | |
| Sun God Pharaoh Jar | 25% | |
| Sun God Mummy Jar | 25% | |
-
Raging God Illustration
Crafting
The jars obtained from these chests could then be used as crafting ingredients. Using the Lucky Cat crafting table, different sarcophagi and the above jars could be used to produce treasure items.
-
Crafting Illustration
Crafting Quest Rewards
The Great Crafter
Players who completed all six parts of the Crafting Quest earned a bonus item and a badge.
- Part 1 - Craft the Pharaoh Bust to finish this quest!
- Part 2 - Craft the Ceremonial Shield to finish this quest!
- Part 3 - Craft the Calcite Basin to finish this quest!
- Part 4 - Craft the Uraeus Headband to finish this quest!
- Part 5 - Craft the Statue of Anubis to finish this quest!
- Part 6 - Craft the Pharaoh Nemes to finish this quest!
| Image | Name | Badge |
|---|---|---|
|
Anubis Plushie |
Rares
Four new Rares were released during this campaign.
| Image | Name | Price | Badge |
|---|---|---|---|
| Anubis Plush Backpack | 35 Credits + 35 Diamonds | ||
|
Mummification Table | 25 Credits + 25 Diamonds | |
| Winged Arms | 35 Credits + 35 Diamonds | ||
|
Golden Scarab | 25 Credits + 25 Diamonds |
Limited Edition Rares
Two Limited Edition Rares were released during this campaign; one of which was an item of clothing.
| Image | Name | Price | Badge |
|---|---|---|---|
|
All-Powerful Pyramid Deity | 1000 Credits + 200 Diamonds | |
|
Perfect Oasis | 500 Credits + 100 Diamonds |
Web Shop
Released on 09 October and sold exclusively through the Web Shop, this item included an exclusive badge.
| Image | Name | Price | Badge |
|---|---|---|---|
| Deathly Fountain | £5.98 |
Room Bundles
The following room bundles were newly released during this campaign:
The following bundles were re-released during this campaign.
- Twisted Castle Bundle
- Day of the Dead Bundle
- Creepy Living Room Bundle
- Japanese Horror Film Set Bundle
- Hidden Treasure Bundle
- Haunted Lobby Bundle
References







































