Elven Gathering: Difference between revisions
Hottsardine (talk | contribs) mNo edit summary |
Hottsardine (talk | contribs) mNo edit summary |
||
| Line 149: | Line 149: | ||
=== Clothing === | === Clothing === | ||
Six new '''[[Clothing]]''' items were released on '''02 April'''. | Six new '''[[Clothing]]''' items were released on '''02 April'''. | ||
| Line 210: | Line 208: | ||
crackable_apr26-All-Except-FR-NL.png | Elven Box Illustration | crackable_apr26-All-Except-FR-NL.png | Elven Box Illustration | ||
</gallery> | </gallery> | ||
The '''[[Crackable]]''' '''Easter Neopets Egg''' was released on '''07 April'''. | The '''[[Crackable]]''' '''Easter Neopets Egg''' was released on '''07 April'''. | ||
| Line 298: | Line 294: | ||
|- | |- | ||
|} | |} | ||
The '''[[Crackable]]''' '''Elven Box''' was released on '''06 April'''. | The '''[[Crackable]]''' '''Elven Box''' was released on '''06 April'''. | ||
| Line 374: | Line 368: | ||
During this '''[[Campaign]]''' one new '''[[Crafting]]''' table was released. | During this '''[[Campaign]]''' one new '''[[Crafting]]''' table was released. | ||
The '''Elven Crafting Table''' was released on '''06 April'''. | The '''Elven Crafting Table''' was released on '''06 April'''. | ||
| Line 534: | Line 526: | ||
Four new '''[[New Rares|Rares]]''' were introduced, including two '''[[Rare Clothing]]''' items. | Four new '''[[New Rares|Rares]]''' were introduced, including two '''[[Rare Clothing]]''' items. | ||
{| class="wikitable" width="80%" | {| class="wikitable" width="80%" | ||
| Line 550: | Line 538: | ||
| 40 Credits + 40 Diamonds | | 40 Credits + 40 Diamonds | ||
| [[File:ELG16.png]] | | [[File:ELG16.png]] | ||
|- | |- | ||
| [[File:clothing_r26_mysticdragon.png]] | | [[File:clothing_r26_mysticdragon.png]] | ||
| Line 568: | Line 543: | ||
| 45 Credits + 45 Diamonds | | 45 Credits + 45 Diamonds | ||
| [[File:ELG02.png]] | | [[File:ELG02.png]] | ||
|- | |- | ||
| [[File:clothing_r26_wisp.png]] | | [[File:clothing_r26_wisp.png]] | ||
| Line 586: | Line 548: | ||
| 45 Credits + 45 Diamonds | | 45 Credits + 45 Diamonds | ||
| [[File:ELG03.png]] | | [[File:ELG03.png]] | ||
|- | |||
| [[File:easter_r26_snowfairybird.png]] | |||
| [[Snow Fairy Bird]] | |||
| 50 Credits + 50 Diamonds | |||
| [[File:ELG04.png]] | |||
|- | |- | ||
|} | |} | ||
=== | === Limited Editions Rares === | ||
One '''[[Limited Edition Rare]]''' was released during this '''[[Campaign]]'''. | |||
{| class="wikitable" width="80%" | {| class="wikitable" width="80%" | ||
| Line 600: | Line 567: | ||
! Badge | ! Badge | ||
|- | |- | ||
| [[File: | | [[File:Easter_ltd26_elventhrone.png]] | ||
| [[ | | [[Elven Elder Throne]] | ||
| | | 475 Credits + 95 Diamonds | ||
| [[File: | | [[File:ELG05.png]] | ||
|- | |- | ||
|} | |} | ||
=== | === Shops === | ||
==== Ducket Shop ==== | |||
On '''01''' '''April''' a new four-item set was added to the '''[[The Ducket Shop]]'''. | |||
On ''' | |||
{| class="wikitable" width="80%" | {| class="wikitable" width="80%" | ||
| Line 620: | Line 585: | ||
! Name | ! Name | ||
! Price | ! Price | ||
|- | |- | ||
| [[File: | | [[File:Ducket_c26_honeyvase.png]] | ||
| [[ | | Windowsill Sunflowers | ||
| | | 100 Duckets or 2 Diamonds | ||
| [[File: | |- | ||
| [[File:Ducket_c26_honeypot.png]] | |||
| Pot of Honey | |||
| 75 Duckets or 2 Diamonds | |||
|- | |||
| [[File:Ducket_c26_honeyfountain.png]] | |||
| Honey Fountain | |||
| 1,000 Duckets or 9 Diamonds | |||
|- | |||
| [[File:Clothing_ducketbearbag.png]] | |||
| Cuddly Bear Backpack | |||
| 1,500 Duckets or 14 Diamonds | |||
|- | |- | ||
|} | |} | ||
=== | ==== Web Shop ==== | ||
On '''16 April''', '''[[Habbo]]''' introduced the '''Great Goddess of Elves''' in the '''Webshop''', allowing users a limited four-day window to purchase it before it expired. | On '''16 April''', '''[[Habbo]]''' introduced the '''Great Goddess of Elves''' in the '''Webshop''', allowing users a limited four-day window to purchase it before it expired. | ||
| Line 701: | Line 674: | ||
| [[File:Clothing_nftsquirrel_icon.png]] | | [[File:Clothing_nftsquirrel_icon.png]] | ||
| Squirrel Ally | | Squirrel Ally | ||
|- | |- | ||
|} | |} | ||
| Line 756: | Line 701: | ||
</gallery> | </gallery> | ||
== | == Quests == | ||
=== The Elven Gathering: The Green Egg Quest === | === The Elven Gathering: The Green Egg Quest === | ||
Revision as of 22:25, 6 May 2026
| Elven Gathering | |
|---|---|
![]() | |
| Release date: | April 2026 |
| Availability | |
| Available from: | Catalogue |
| Previous Campaign: Hobbies |
Next Campaign: Roller Disco |
Elven Gathering was a Habbo Campaign held in April 2026.[1] The Campaign featured four new Rares, a new Limited Edition Rare, two new Crackables, Crafting, the introduction of a new Seasonal Currency, and marked the return of Neopets.
-
Elven Gathering Illustration
Elven Gathering - Campaign Items
Furniture
Easter 2026
A new Furniture line, the Easter 2026 collection, was released on 01 April, allowing users to create their own elven kingdoms.
Wired
On 15 April, Habbo introduced four new Wired items, one being a new type of Invisible Tile.
| Image | Name | Price |
|---|---|---|
| Invisible Bed Tile | 2 Credits | |
|
WIRED Effect: Set Clicking Configurations | 8 Credits |
| WIRED Add-on: Movement Curve | 5 Credits | |
| WIRED Add-on: Projectile | 20 Credits |
Clothing
Six new Clothing items were released on 02 April.
Crackables
During this Campaign Habbo released two new Crackables.
| Image | Name | Price |
|---|---|---|
| Easter Neopets Egg | 5 Credits + 10 Diamonds | |
| Elven Box | 9 Credits + 10 Diamonds |
-
Easter Neopets Egg Illustration
-
Elven Box Illustration
The Crackable Easter Neopets Egg was released on 07 April.
The Crackable Elven Box was released on 06 April.
Crafting
During this Campaign one new Crafting table was released.
The Elven Crafting Table was released on 06 April.
| Image | Name | Price |
|---|---|---|
|
Elven Crafting Table | 9 Credits + 10 Diamonds |
-
Elven Crafting Table Illustration
Rares
Four new Rares were introduced, including two Rare Clothing items.
| Image | Name | Price | Badge |
|---|---|---|---|
|
Grand Elven Archer | 40 Credits + 40 Diamonds | |
| Dragon Baby | 45 Credits + 45 Diamonds | ||
|
Guiding Wisp | 45 Credits + 45 Diamonds | |
|
Snow Fairy Bird | 50 Credits + 50 Diamonds |
Limited Editions Rares
One Limited Edition Rare was released during this Campaign.
| Image | Name | Price | Badge |
|---|---|---|---|
|
Elven Elder Throne | 475 Credits + 95 Diamonds |
Shops
Ducket Shop
On 01 April a new four-item set was added to the The Ducket Shop.
| Image | Name | Price |
|---|---|---|
| Windowsill Sunflowers | 100 Duckets or 2 Diamonds | |
| Pot of Honey | 75 Duckets or 2 Diamonds | |
| Honey Fountain | 1,000 Duckets or 9 Diamonds | |
| Cuddly Bear Backpack | 1,500 Duckets or 14 Diamonds |
Web Shop
On 16 April, Habbo introduced the Great Goddess of Elves in the Webshop, allowing users a limited four-day window to purchase it before it expired.
| Image | Name | Price | Badge |
|---|---|---|---|
|
Great Goddess of Elves | £5.98 |
Seasonal Currency
Acorns
On 10 April, Habbo added a new Seasonal Currency, the Acorn, which users could earn by completing Quests or from the Webshop.
| Icons | |
|---|---|
| Image | Type |
| Catalogue Icon | |
| Purse Icon | |
| Collectibles | ||
|---|---|---|
| Image | Name | Price |
| Elf Mother Statue | 500 | |
| Elf Father Statue | 500 | |
| Elf Youngster Statue | 500 | |
| Bonus Item | |
|---|---|
| Image | Name |
| Squirrel Ally | |
Room Bundles
The following Room Bundles were released during this Campaign:
The following Room Bundles were re-released during this Campaign:
Quests
The Elven Gathering: The Green Egg Quest
Finishing the quest rewards a Badge, 500 Seasonal Currency (Acorns), and a Leaf Wind Chime.
| Image | Name | Badge |
|---|---|---|
| Leaf Wind Chime |
The Elven Gathering: The Purple Egg Quest
Finishing the quest rewards a Badge, 500 Seasonal Currency (Acorns), and a Rose Potion Bottle.
| Image | Name | Badge |
|---|---|---|
| Rose Potion Bottle |
The Elven Gathering: The Orange Egg Quest
Finishing the quest rewards a Badge, 500 Seasonal Currency (Acorns), and a Elven Earring.
| Image | Name | Badge |
|---|---|---|
| Elven Earring |
The Elven Gathering: The Pastel Egg Quest
Finishing both parts of the quest rewards a Badge, 500 Seasonal Currency (Acorns), Fairy Potion Bottle and a Leaf Brooch.
Part: 1
| Image | Name | Badge |
|---|---|---|
|
Fairy Potion Bottle |
Part: 2
| Image | Name | Badge |
|---|---|---|
| Leaf Brooch |
References
- ↑ https://www.habbo.com/community/article/38161/april-habbo-elven-gathering April in Habbo: Elven Gathering!







































