Habbox Awards 2015
Jump to navigation
Jump to search
The 2015 Habbox Awards | |
---|---|
Since: | 2012 |
Dates: | 15 January 2016 |
Previous Year: 2014 |
Next Year: 2016 |
The Habbox Awards is a yearly ceremony to celebrate the passing year. All community and staff members get together to celebrate this spectacular moment. The awards show gives the whole of Habbox the chance to congratulate staff and members for their efforts and loyalty throughout the year.
Staff Awards
In an attempt to make things more "fair" in the 2015 awards, General Management changed staff awards to nominations only, in which they would then go on to choose the winner from member nominations, where as in previous years the most nominated individual would receive the award.
Department of the Year
Nominee | Votes | Result |
---|---|---|
Habbox Events | 2 | Nominated |
Room Builders | 7 | Won |
Site Design | 2 | Nominated |
HabboxLive | 4 | Nominated |
Articles | 2 | Nominated |
Habbox Forum | 2 | Nominated |
Articles Writer of the Year
Nominee | Votes | Result |
---|---|---|
Joe | 8 | Nominated |
lemons/Zitrone | 3 | Nominated |
Empired | 2 | Nominated |
Evanora | 1 | Nominated |
Lex/iDrew | 5 | Won |
Graphic Designer of the Year
Nominee | Votes | Result |
---|---|---|
Drew | 2 | Nominated |
Kasabian | 8 | Won |
Zealoux | 5 | Nominated |
Lukasaurs | 2 | Nominated |
Content Designer of the Year
Nominee | Votes | Result |
---|---|---|
Elegance | 2 | Nominated |
Expling | 9 | Nominated |
FRISC0 | 10 | Won |
Terregan | 1 | Nominated |
Forum Moderator of the Year
Nominee | Votes | Result |
---|---|---|
Samanfa | 7 | Nominated |
Matt | 10 | Won |
Calum0812 | 1 | Nominated |
:Cerys | 3 | Nominated |
e5 | 1 | Nominated |
Help Desk Staff of the Year
Nominee | Votes | Result |
---|---|---|
Kyle | 7 | Won |
Grayham | 3 | Nominated |
Curlz | 3 | Nominated |
.:TaylorSwift:. | 3 | Nominated |
Rare Values Staff of the Year
Nominee | Votes | Result |
---|---|---|
welshcake | 10 | Won |
Lukascf | 0 | Nominated |
Samanfa | 0 | Nominated |
Kyle | 0 | Nominated |
Dolphins | 3 | Nominated |
DJ_Shadow | 3 | Nominated |
HabboxLive DJ of the Year
Nominee | Votes | Result |
---|---|---|
Rocklinaz | 2 | Nominated |
Hillyhawk | 4 | Won |
Yuxin | 5 | Nominated |
cameron446: | 2 | Nominated |
Vegas | 2 | Nominated |
Events Organiser of the Year
Nominee | Votes | Result |
---|---|---|
Meanies | 4 | Nominated |
Elegance | 3 | Nominated |
Zitrone | 5 | Won |
Mrs_Plant | 5 | Nominated |
Ripieno | 2 | Nominated |
FlyingJesus | 2 | Nominated |
Competitions Staff of the Year
Nominee | Votes | Result |
---|---|---|
Elegance | 17 | Won |
Dolphins | 1 | Nominated |
Shonly | 2 | Nominated |
Samanfa | 1 | Nominated |
!:random!:! | 1 | Nominated |
Inseriousity. | 1 | Nominated |
Room Builder of the Year
Nominee | Votes | Result |
---|---|---|
Edmond | 1 | Nominated |
Plebings | 15 | Won |
thms | 1 | Nominated |
Kyle | 1 | Nominated |
LordofKittyKats | 1 | Nominated |
Mrs_Plant | 2 | Nominated |
Kindest Staff of the Year
Nominee | Votes | Result |
---|---|---|
Joe | 2 | Nominated |
Mrs_Plant | 4 | Won |
Julie_lol | 4 | Nominated |
Elegance | 3 | Nominated |
Best Staff Newcomer
Nominee | Votes | Result |
---|---|---|
Mrs_Plant | 15 | Won |
Julie_lol | 2 | Nominated |
Baabycakezz/Katy | 1 | Nominated |
Manager of the Year
Nominee | Votes | Result |
---|---|---|
Zealoux | 4 | Nominated |
despect | 5 | Won |
Absently | 2 | Nominated |
Joe] | 2 | Nominated |
Plebings | 2 | Nominated |
Matt | 3 | Nominated |
Most Dedicated Staff Member
Nominee | Votes | Result |
---|---|---|
Meanies | 2 | Nominated |
xxMATTGxx | 4 | Nominated |
despect | 2 | Nominated |
Lawrawrrr | 6 | Won |
Official Member Awards
Kindest Member
Nominee | Votes | Result |
---|---|---|
Elegance | 5 | Nominated |
Julie_lol | 3 | Nominated |
Mrs_Plant | 4 | Nominated |
buttons | 5 | Won |
Yuxin | 2 | Nominated |
Sexiest Male
Nominee | Votes | Result |
---|---|---|
xxMATTGxx | 2 | Nominated |
Joe | 4 | Won |
Thms | 3 | Nominated |
Shockwave.2cc | 2 | Nominated |
mdport. | 3 | Nominated |
Sexiest Female
Nominee | Votes | Result |
---|---|---|
Red | 5 | Won |
OldLoveSong | 2 | Nominated |
lawrawrrr | 4 | Nominated |
Absently | 2 | Nominated |
Elegance | 2 | Nominated |
buttons | 4 | Nominated |
Best Habbox Couple
Nominee | Votes | Result |
---|---|---|
Absently & Meanies | 9 | Won |
thms & Joe | 6 | Nominated |
Kardan & Charz777 | 3 | Nominated |
Most Helpful Member
Nominee | Votes | Result |
---|---|---|
Absently | 2 | Won |
:Cerys | 2 | Nominated |
Julie_lol | 2 | Nominated |
Plebings | 2 | Nominated |
buttons | 2 | Nominated |
Most Knowledgeable Member
Nominee | Votes | Result |
---|---|---|
lawrawrrr | 1 | Nominated |
Jellyfish | 8 | Won |
-:Undertaker:- | 2 | Nominated |
FlyingJesus | 3 | Nominated |
Kardan | 2 | Nominated |
Best Newcomer
Nominee | Votes | Result |
---|---|---|
Mrs_Plant | 8 | Won |
Julie_lol | 3 | Nominated |
Baabycakezz | 2 | Nominated |
Terregan | 2 | Nominated |
.:Q99:. | 2 | Nominated |
Funniest Member
Nominee | Votes | Result |
---|---|---|
Mrs_Plant | 2 | Nominated |
Yuxin | 2 | Nominated |
Nick | 3 | Nominated |
FlyingJesus | 2 | Nominated |
-:Undertaker:- | 3 | Won |
Best Overall Member
Nominee | Votes | Result |
---|---|---|
FlyingJesus | 2 | Nominated |
Yuxin | 2 | Nominated |
Buttons | 3 | Won |
Official Member Awards
Biggest Shock Resignation/dismissal
Nominee | Votes | Result |
---|---|---|
Krushgear/Bloop | 2 | Nominated |
David | 11 | Won |
CottonCandle | 2 | Nominated |
Best Gossiper
Nominee | Votes | Result |
---|---|---|
thms | 10 | Won |
Absently | 1 | Nominated |
Yuxin | 1 | Nominated |
Sharon | 1 | Nominated |
Best Spammer
Nominee | Votes | Result |
---|---|---|
Elegance | 9 | Won |
Yuxin | 2 | Nominated |
Nick | 3 | Nominated |
-:Undertaker:- | 3 | Nominated |
Most Likely to end up in Jail
Nominee | Votes | Result |
---|---|---|
xxMATTGxx | 2 | Nominated |
welshcake | 7 | Won |
GoldenMerc | 2 | Nominated |
Moaner of the Year
Nominee | Votes | Result |
---|---|---|
Prosiary | 5 | Won |
Cassiieee | 2 | Nominated |
FlyingJesus | 4 | Nominated |
David | 2 | Nominated |
Biggest Troll
Nominee | Votes | Result |
---|---|---|
Anything-9 | 2 | Nominated |
Toxicmint | 3 | Nominated |
Nick | 2 | Nominated |
David | 4 | Won |
-:Undertaker:- | 3 | Nominated |
Biggest Flirt
Nominee | Votes | Result |
---|---|---|
:Cerys | 6 | Won |
Mrs_Plant | 2 | Nominated |
thms | 5 | Nominated |
Joe | 2 | Nominated |
xxMATTGxx | 2 | Nominated |
Biggest Drama Queen
Nominee | Votes | Result |
---|---|---|
thms | 3 | Nominated |
-:Undertaker:- | 3 | Won |
Prosiary | 3 | Nominated |
Biggest Habbox Drama
Nominee | Votes | Result |
---|---|---|
Cottoncandle | 8 | Won |
David's dismissal | 3 | Nominated |
Leanne's/Athletesheart fake death | 3 | Nominated |
Best Catfish
Nominee | Votes | Result |
---|---|---|
Empired | 4 | Nominated |
Leanne/Athletesheart faking her death | 10 | Won |
iDrew/Lex | 1 | Nominated |
XxZammyxX | 1 | Nominated |
CottonCandle | 1 | Nominated |
Biggest Shock
Nominee | Votes | Status |
---|---|---|
V7 Release | 5 | Won |
.:Q99:. becoming asst. manager of HxHD | 2 | Nominated |
Shockwave.2cc talking in HxSS | 2 | Nominated |
CottonCandle's cat being thrown in a crate | 2 | Nominated |