Habbox Easter Eggstravaganza
Habbox Easter Eggstravaganza | |
---|---|
Since: | 2009 |
Dates: | (April 2023) |
Theme: | Easter |
The Habbox Easter Eggstravaganza takes place on the Easter Holidays every year, with players battling it out for prizes on both Habbo and HabboxForum. Prizes have included HC sofas (when they were worth 14 credits), Habbox VIP and credits, up to deluxe prizes such as a Throne in recent years.
The tournament historically was run as an 'every player for themselves', but in 2012 Inseriousity. organised the competition with teams; the Dentists and the Bunnies. The Bunnies won due to fewer people wishing to be part of the Dentists. Since 2012, the tournament has varied between teams and individual points.
Past Winners
2009
There was no specific theme for Easter 2009 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | Urnuph | 75 Credits, One Month Forum VIP and 18HCs |
2nd place | Samanfa | 50 Credits, One Month Forum VIP and 16HCs |
3rd place | Jhazmine18 | 25 Credits, One Month Forum VIP and 14HCs |
4th place | :DJ-Small: | 12HCs |
5th place | ::Mattz:: | 10HCs |
6th place | SuperNic. | 7HCs |
7th place | Alex3213 | 5HCs |
8th place | YanYan008 | 4HCs |
9th place | Cu2nite | 3HCs |
10th place | LostieNew2009 | 2HCs |
11th place | !.:Hari.:.! | 1HC |
12th place | Shlongs | 1HC |
13th place | Tuonelaan | 1HC |
14th place | McMurtie | 1HC |
15th place | Claymoreismyfavouritemanga | 1HC |
16th place | Boneshakers | 1HC |
17th place | Fiftteen | 1HC |
18th place | PurpleJassie | 1HC |
19th place | Southsidekid | 1HC |
20th place | DONKEY,ban | 1HC |
21st place | Charl-Night | 1HC |
22nd place | Shockwave.2CC | 1HC |
2011
There was no specific theme for Easter 2011 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | P.princess4 | 200 Credits, 1 Month Forum VIP and 1st Place Forum Award |
2nd place | Orientalframe? | 100 Credits, One Month Forum VIP and 2nd Place Forum Award |
3rd place | Samanfa | 50 Credits, One Month Forum VIP and 3rd Place Forum Award |
The top ten highest scorers overall (who weren't in 1st, 2nd and 3rd place) also won Three HC sofas, they are as follows:
2012
There was no specific theme for Easter 2012 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | Paige. | 50 Credits, 2 Months Forum VIP, 100 Rep, Gold Competitions forum award |
2nd place | Seikou | 1 Month VIP, 50 Rep and Silver Competitions forum award |
3rd place | Lerdulo | 1 Month VIP and Bronze Competitions forum award |
1st place (losing team) | OrientalFrame? | 50 Credits and 1 Month Forum VIP |
2013
There was no specific theme for Easter 2013 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | Shonly | 200 credits, 2 months VIP, 100 rep and 200 tokens |
2nd place | OldLoveSong | 100 credits, 1 month VIP, 50 rep and 100 tokens |
3rd place | Alex3213 | 50 credits, 1 month VIP, 25 rep and 50 tokens |
2014
There was no specific theme for Easter 2014 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | Storking | 250 credits, 2 months VIP + 100 rep + 400 tokens |
2nd place | JessTheSecond and Crouched | 125 credits, 1 month VIP, 50 rep and 200 tokens (each!) |
3rd place | Bankai10 | 75 credits, 1 month VIP, 25 rep and 100 tokens |
2015
There was no specific theme for Easter 2015 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | Monotonous | 150c, 3 months VIP, 500 tokens and 100 rep |
2nd place | Ripieno | 100c, 2 months VIP, 250 tokens and 75 rep |
3rd place | Samanfa | 50c, 1 months VIP, 100 tokens and 50 rep |
2016
There was no specific theme for Easter 2016 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | FlyingJesus | 150c, 3 months VIP, 500 tokens and 100 rep |
2nd place | Mrs_Plant | 100c, 2 months VIP, 250 tokens and 75 rep |
3rd place | Bolt660 | 50c, 1 months VIP, 100 tokens and 50 rep |
2017
There was no specific theme for Easter 2017 and users competed to collect Easter eggs.
Place | Winner | Prize |
---|---|---|
1st place | FlyingJesus | 150c, 3 months VIP and 150 tokens |
2nd place | Bikini | 100c, 2 months VIP and 100 tokens |
3rd place | Lill-MeeDK | 50c, 1 months VIP and 50 tokens |
2019
The theme for Easter 2019 was Thugs Bunny, an evil bunny who had stolen all the Easter Eggs and hidden them. Users competed to find the Easter eggs and secure them in the Habbox Vault.
Place | Winner | Prize |
---|---|---|
1st place | Oivind | 250c, 3 months VIP, 250 tokens and a Forum award |
2nd place | IAmDaBlack | 150c, 2 months VIP, 150 tokens and a Forum award |
3rd place | Tbl | 100c, 1 months VIP, 100 tokens and a Forum award |
2020
The theme for the 2020 Eggstravaganza was Lord Thumper vs Lady Marshmallow, two space bunnies who have been at war for years over the planet Eastar. Users competed in teams by either joining team Thumper or Lady Marshmallow to collect Easter eggs for their team.
Lord Thumper
Place | Winner | Prize |
---|---|---|
1st place | RazzleMyDazzlee | 150c, 3 months VIP, 150 tokens and a forum award |
2nd place | IAmDaBlack | 100c, 2 months VIP, 150 tokens and a forum award |
3rd place | ulas621 | 75c, 1 months VIP, 100 tokens and a forum award |
Lady Marshmallow
Place | Winner | Prize |
---|---|---|
1st place | AShortAffair | 100c, 2 months VIP, 100 tokens and a forum award |
2nd place | ,jamiexo | 50c, 1 months VIP, 50 tokens and a forum award |
3rd place | Oivind | 25c, 1 months VIP, 25 tokens and a forum award |
2021
The 2021 theme for HxEE was once again centered around Lord Thumper and Lady Marshmallow and the return to Planet Eastar. A series of tasks were set up by all Habbox Departments, when successfully completed, each task would earn players points. At the end of the competition, the player with the most total points earned would be crowned the winner.
Place | Winner | Prize |
---|---|---|
1st place | Chipmunks | 200c, 2 months VIP and 500 tokens |
2nd place | NattyNatNat | 125c, 1 month of VIP and 200 tokens |
3rd place | Stealth | 75c, 2 weeks of VIP and 100 tokens |
2022
The 2022 theme for HxEE was once again centered around Thugs Bunny an evil bunny who had stolen all the Easter Eggs and been breaking machinery in the factory. A series of tasks were set up by all Habbox Departments, when successfully completed, each task would earn players points. At the end of the competition, the player with the most total points earned would be crowned the winner.
Place | Winner | Prize |
---|---|---|
1st place | IAmDaBlack | 250c, 3 months VIP, 250 tokens & forum award |
2nd place | Chipmunks | 150c, 2 months VIP, 150 tokens & forum award |
3rd place | E.r.i.c.k! | 100c, 1 months VIP, 100 tokens & forum award |