Habbox Room Builders
Jump to navigation
Jump to search
| Habbox Room Builders | |
|---|---|
| Manager: | Thousand |
| Seniors: | Tinkarbell |
| Operating years: | 2015 - Present |
Join the team! Apply here | |
The Habbox Room Builders department was first set up in early 2015, by the former Assistant General Manager (Community), Shonly. It's an independent department, being managed by Thousand who is responsible for designing and creating rooms for various official Habbox and Habbo events.
The department staff do not have any specific minimums, but they are required to take part when a new task is released - these tasks are usually issued by the Room Builders Managers or by the General Management for specific events such as birthday celebrations.
Department Structure
| Job title | Job description |
|---|---|
| Room Builders Manager | The Room Builders Manager is responsible for recruiting staff and ensuring all deadlines are met to a high standard in the short time the team is given. |
| Senior Room Builder | They will work alongside the Managers during the planning and finalising stages of a badge event. Their role will mostly consist of supporting Room Builders and Trialist Builders. |
| Room Builder | Room Builders are responsible for creating Habbox rooms for official badge events and work underneath Room Builder Management. |
| Guest Room Builder | Not required to build for all events, this is typically given to members who are working in higher-ranked positions in other departments. |
| Trial Room Builder | New staff have a 2 months probation or trial period. If minimums are met, the staff member will be reassessed and confirmed as a builder. |
Room Builders Managers
| Room Builders Manager | Start Date | End Date | Length of tenure |
|---|---|---|---|
| Thousand | 08-Nov-2025 | Present | Ongoing |
| Oivind | 09-Apr-2022 | 08-Nov-2025 | 1309 days (3 years, 6 months, 30 days) |
| Its.Dino | 26-Nov-2019 | 09-Ap-2022 | 865 days (2 years, 4 months, 14 days) |
| Hx.Ben | 05-Apr-2020 | 23-May-2021 | 414 days (1 year, 1 month, 8 days) |
| Deactivate! | 12-Dec-2018 | 26-Nov-2019 | 349 days (11 months, 14 days) |
| Hx.Ben | 14-Oct-2018 | 20-Dec-2018 | 67 days (2 months, 6 days) |
| Its.Dino | 30-Apr-2018 | 14-Oct-2018 | 167 days (5 months, 14 days) |
| Keegan | 26-Sep-2017 | 30-Apr-2018 | 216 days (7 months, 4 days) |
| Plebings | 28-Jun-2017 | 26-Sep-2017 | 90 days (2 months, 29 days) |
| Disrespectful | 29-Dec-2016 | 28-June-2017 | 191 days (5 months, 30 days) |
| Plebings | 13-Sep-2015 | 29-Dec-2016 | 473 days (1 year, 3 months, 16 days) |
Assistant Room Builders Managers
| Start Date | End Date | Length of tenure | |
|---|---|---|---|
| Deactivate! | 26-Nov-2019 | 02-Apr-2020 | 128 days (4 months, 7 days) |
| Its.Dino | 08-Jan-2019 | 26-Nov-2019 | 322 days (10 months, 18 days) |
| Deactivate! | 03-Jul-2018 | 12-Dec-2018 | 162 days (5 months, 9 days) |
| Its.Dino | 09-Apr-2018 | 30-Apr-2018 | 21 days (0 months, 21 days) |
| Plebings | 26-Sep-2017 | 26-Nov-2017 | 31 days (0 months, 31 days) |
| Plebings | 29-Dec-2016 | 28-Jun-2017 | 181 days (5 months, 30 days) |
Trivia
- One Earth day event made in April 2015, created for a fansite event alongside Habboshire, was chosen to have a replica on the German hotel.
- The department was originally managed by the Assistant General Manager (Community) until Plebings took over in September 2015 as Manager.
- Oivind was the longest serving Room Builders Manager with a single tenure spanning more than 3.5 years.