Habbox Awards 2016
Jump to navigation
Jump to search
The 2016 Habbox Awards | |
---|---|
Since: | 2012 |
Dates: | 3 February 2017 |
Previous Year: 2015 |
Next Year: 2017 |
The Habbox Awards is a yearly ceremony to celebrate the passing year. All community and staff members get together to celebrate this spectacular moment. The awards show gives the whole of Habbox the chance to congratulate staff and members for their efforts and loyalty throughout the year.
Staff Awards
Department of the Year
Nominee | Votes | Status |
---|---|---|
HabboxLive | 9 | Won |
Habbox Competitions | 1 | Nominated |
Room Builders | 1 | Nominated |
Habbox Articles | 3 | Nominated |
HabboxForum | 1 | Nominated |
Habbox Content Design | 1 | Nominated |
Habbox Help Desk | 1 | Nominated |
Habbox Graphics | 1 | Nominated |
Articles Writer of the Year
Nominee | Votes | Status |
---|---|---|
Hungryfront | 3 | Nominated |
Bolt660 | 3 | Won |
Elegance | 1 | Nominated |
Graphic Designer of the Year
Nominee | Votes | Status |
---|---|---|
Lucpix | 2 | Won |
Sho | 2 | Nominated |
Mrs_Plant | 1 | Nominated |
Elegance | 1 | Nominated |
Zealoux | 1 | Nominated |
Content Designer of the Year
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Sho | 3 | Won |
Expling | 2 | Nominated |
Elegance | 1 | Nominated |
Forum Moderator of the Year
Nominee | Votes | Status |
---|---|---|
James | 1 | Nominated |
Samanfa | 1 | Nominated |
Despect | 3 | Won |
Chris | 2 | Nominated |
Empired | 2 | Nominated |
Help Desk Staff of the Year
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Prosiary | 7 | Won |
Badr56 | 2 | Nominated |
Kronics | 1 | Nominated |
:Cerys | 1 | Nominated |
HabboxLive DJ of the Year
Nominee | Votes | Status |
---|---|---|
Yuxin | 3 | Nominated |
King-Tom | 3 | Won |
Despect | 2 | Nominated |
Relliex | 1 | Nominated |
Whoeful | 1 | Nominated |
Jimbob66 | 1 | Nominated |
Hushers | 1 | Nominated |
Events Organiser of the Year
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Yuxin | 2 | Nominated |
FlyingJesus | 6 | Won |
Ruth-on-Toast | 1 | Nominated |
Competitions Staff of the Year
Nominee | Votes | Status |
---|---|---|
FUNISMYME | 1 | Nominated |
Elegance | 6 | Won |
Room Builder of the Year
Nominee | Votes | Status |
---|---|---|
Plebings | 6 | Won |
Disrespectful | 1 | Nominated |
Kindest Staff of the Year
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Yuxin | 3 | Won |
Despect | 1 | Nominated |
Elegance | 2 | Nominated |
Lawrawrrr | 1 | Nominated |
Ruth-On-Toast | 1 | Nominated |
Prosiary | 1 | Nominated |
Best Staff Newcomer
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Lucpix | 1 | Nominated |
Hungryfront | 2 | Won |
Tripjay | 1 | Nominated |
Landon | 1 | Nominated |
Whoeful | 1 | Nominated |
disrespectful | 1 | Nominated |
Manager of the Year
Nominee | Votes | Status |
---|---|---|
Despect | 9 | Won |
Lawrawrrr | 1 | Nominated |
Plebings | 1 | Nominated |
Chris | 1 | Nominated |
Expling | 1 | Nominated |
Zealoux | 1 | Nominated |
Most Dedicated Staff Member
Nominee | Votes | Status |
---|---|---|
Hushers | 2 | Nominated |
Lawrawrrr | 4 | Won |
Yuxin | 1 | Nominated |
Ruth-On-Toast | 1 | Nominated |
Elegance | 1 | Nominated |
King-Tom | 1 | Nominated |
Official Member Awards
Kindest Member
Nominee | Votes | Status |
---|---|---|
Yuxin | 6 | Won |
Empired | 1 | Nominated |
Buttons | 1 | Nominated |
Zealoux | 1 | Nominated |
Prosiary | 1 | Nominated |
Elegance | 1 | Nominated |
Stealth | 1 | Nominated |
Hushers | 1 | Nominated |
Sexiest Member
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Elegance | 2 | Nominated |
Lawrawrrr | 3 | Won |
:Cerys | 1 | Nominated |
Cameron446: | 1 | Nominated |
Ruth-On-Toast | 1 | Nominated |
Most Helpful Member
Nominee | Votes | Status |
---|---|---|
Yuxin | 4 | Won |
Lill-MeeDK | 1 | Nominated |
Prosiary | 1 | Nominated |
Elegance | 1 | Nominated |
Hushers | 1 | Nominated |
Absently | 1 | Nominated |
FUNISMYME | 1 | Nominated |
Samanfa | 1 | Nominated |
Cleverest Member
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Scottish | 3 | Won |
Skynus | 1 | Nominated |
Bolt660 | 1 | Nominated |
Elegance | 1 | Nominated |
Kardan | 1 | Nominated |
Best Newcomer
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Hungryfront | 2 | Won |
Whoeful | 2 | Nominated |
Tripjay | 1 | Nominated |
Thatc00lgirl | 1 | Nominated |
Funniest Member
Nominee | Votes | Status |
---|---|---|
Yuxin | 2 | Nominated |
Kasabian | 2 | Won |
Prosiary | 1 | Nominated |
Hushers | 1 | Nominated |
Toytruck | 1 | Nominated |
Tripjay | 1 | Nominated |
Empired | 1 | Nominated |
Intersocial | 1 | Nominated |
Best Overall Member
Nominee | Votes | Status |
---|---|---|
Hushers | 1 | Nominated |
Elegance | 1 | Nominated |
Bradtheladlong | 1 | Nominated |
David2670 | 1 | Nominated |
Yuxin | 2 | Won |
Buttons | 1 | Nominated |
Lawrawrrr | 1 | Nominated |
Absently | 1 | Nominated |
Unofficial Member Awards
Best Gossiper
Nominee | Votes | Status |
---|---|---|
Ruth-on-toast | 3 | Won |
Yuxin | 1 | Nominated |
:Cerys | 2 | Nominated |
Hushers | 1 | Nominated |
Despect | 1 | Nominated |
Someboyrafa | 1 | Nominated |
Prosiary | 1 | Nominated |
Most Likely to end up in Jail
Nominee | Votes | Status | Crime |
---|---|---|---|
Ruth-on-Toast | 1 | Nominated | Murder |
-:Undertaker:- | 1 | Nominated | Violence To Animals |
Bradtheladlong | 1 | Nominated | Slander |
Goldenmerc | 1 | Nominated | Slander |
King-Tom | 3 | Won | Death to Radio & Crimes against Humanity |
MikeyFusion | 1 | Nominated | Scamming |
Toytruck | 1 | Nominated | Selling Drugs |
Prosiary | 1 | Nominated | Theft |
Tripjay | 1 | Nominated | Marijuana Possession |
Moaner of the Year
Nominee | Votes | Status |
---|---|---|
FUNISMYME | 2 | Nominated |
Ruth-on-Toast | 4 | Won |
Prosiary | 2 | Nominated |
:Cerys | 1 | Nominated |
-:Undertaker:- | 1 | Nominated |
Scottish | 1 | Nominated |
Biggest Troll
Nominee | Votes | Status |
---|---|---|
FlyingJesus | 1 | Nominated |
Bradtheladlong | 2 | Won |
Ruth-on-Toast | 1 | Nominated |
Stealth | 1 | Nominated |
Jollity | 1 | Nominated |
Davemateee | 1 | Nominated |
Goldenmerc | 1 | Nominated |
Zammy149 | 1 | Nominated |
.:BAMITSNICK:. | 1 | Nominated |
Biggest Flirt
Nominee | Votes | Status |
---|---|---|
Cerys | 3 | Won |
Kasabian | 2 | Nominated |
Intersocial | 2 | Nominated |
Yuxin | 1 | Nominated |
Cameron446: | 1 | Nominated |
Drunq | 1 | Nominated |
Someboyrafa | 1 | Nominated |
Biggest Drama Queen
Nominee | Votes | Status |
---|---|---|
Prosiary | 2 | Nominated |
Ruth-on-Toast | 3 | Won |
:Cerys | 2 | Nominated |
FUNISMYME | 1 | Nominated |
Expling | 1 | Nominated |
Mikeyfusion | 1 | Nominated |
Biggest Habbox Scandal
Nominee | Votes | Status | Scandal |
---|---|---|---|
Skynus | 4 | Won | Deleting the Database |
Ruth-On-Toast | 1 | Nominated | Being Two Faced |
MikeyFusion | 2 | Nominated | Leaving for HFFM & Scamming |
Prosiary | 2 | Nominated | Being a Catfish |
M4ttf | 1 | Nominated | Firing |