Habbox Rare Values: Difference between revisions
mNo edit summary |
|||
| Line 55: | Line 55: | ||
| 19ᵗʰ || [[welshcake]] || 04-Mar-2015 || '''Present''' || '''2+ days''''' <small>'''''(as of 5th March 2015)'''''</small> | | 19ᵗʰ || [[welshcake]] || 04-Mar-2015 || '''Present''' || '''2+ days''''' <small>'''''(as of 5th March 2015)'''''</small> | ||
|- | |- | ||
| 18ᵗʰ || [[lawrawrrr]]<br /> <small>(acting)</small> || 19-Jan-2015 || 4-Mar-2015 || | | 18ᵗʰ || [[lawrawrrr]]<br /> <small>(acting)</small> || 19-Jan-2015 || 4-Mar-2015 || 31 days <small>(1 month)</small> | ||
|- | |- | ||
| (7ᵗʰ) || [[-:Undertaker:-]] || 03-Apr-2014 || 19-Jan-2015 || 292 days'' <small>''(9 months, 17 days)''</small> | | (7ᵗʰ) || [[-:Undertaker:-]] || 03-Apr-2014 || 19-Jan-2015 || 292 days'' <small>''(9 months, 17 days)''</small> | ||
Revision as of 19:03, 5 March 2015

Habbox Rare Values, also known as the Rare Values Department, have been a prominent service of Habbox.com since 2004. Habbox Rare Values have been highly regarded by the Habbo community for many years and are attributed as a large part of Habbox's success. The popularity of Habbox Rare Values led to many other fansites attempting to provide their own Rare Values with limited success. Following the merge and the introduction of the Habbo Marketplace the use of Habbox Rare Values has diminished significantly but they are still used by many.
The role of Rare Values Manager is currently filled by welshcake who was appointed to the position on the 4th March 2015. The role of Assistant Rare Values Manager has been vacant since the resignation of davecool656 on the 30th June 2014.
How the department operates
The Rare Values on the site are dependent on values that have been witnessed within both trades and Marketplace, the team also allow members of Habbox Forum to suggest values if they are incorrect. The senior members in the Rare Values Department are the Head Rare Values Reporters, they approve or deny the updated values given by the Rare Value Reporters. The values can only be edited by the Head Rare Values Reporters and (Assistant) Rare Values Manager. The values are updated as regularly as possible however some new releases will be a inaccurate due to them settling into the market. Whilst values for Norms are also provided, the focus is on values for Rares.
Former Department Structure (2004 to 2014)
- Rare Values Manager - Mainly run the department, approve/decline values from Rare Values Reporters and delegate to the Head Rare Values Reporters.
- Assistant Rare Values Manager - Aid and assist the Rare Values Manager in running the department, manage staff permissions.
- Head Rare Values Reporter - Approve or deny Rare Values Reporters updates, and update values themselves too.
- Trade Expert - Ask for values to be updated on site, larger workload than Rare Values Reporters.
- Rare Values Reporter - Ask for values to be updated on the site (minimum 30 approved per week).
Other
- Head Rare Values Furni Editor - Edit the furni included on the Habbox Rare Values section of the main site and add new releases etc. Add new categories, including category icons and catalogue headers. Head Rare Values Furni Editors can also work on the values side of the department, by helping to approve or deny Rare Values Reporters updates and by reporting values of their own.
- Rare Values Furni Editor - Edit the furni included on the Habbox Rare Values section of the main site and add new releases etc.
Current Department Structure (2014 onwards)
- (Assistant) Rare Values Manager
Formal head of the department, writer of staff guides as well as working closely with General Management. The (Assistant) Rare Values Manager is in charge of staff relations as well as writing the weekly/monthly reports for the department.
- Senior/Head Values Staff
Submit values of their own, Senior Values Staff also aid junior staff (especially trialists) and will aid the Rare Values Manager when he/she is away, and occasionally submit feedback with monthly reports.
- Values Reporter
Values staff are the integral part to the department - they're the ones who value furniture.
- Values Assets Staff
Some people are better at history, images and research. This is the other side to the Values' role - we couldn't value furni without having the images and names on the database.
- Rare Values Advisors
This role isn't an official staff role and there won't be any specific minimums, although they will be expected to contribute with the reforms.
- Trialist Rare Values Staff
All new staff who join the Rare Values department will be given a trial normally lasting 2 weeks, after this time they'll be a fully fledged RV member of staff, given they've passed their trial.
History
The Department was inaugurated in 2004. In 2006 the Department was rocked by mass resignations and public outcry concerning the events of the Samovar Crisis. There have thus far (as of early 2015) been 18 Rare Values Managers, 1 Acting Rare Values Manager and 22 Assistant Rare Values Managers in the near 11-year history of the department.
There was once a 'Trade Expert' role which was renamed to 'Expert Rare Values Reporter', in 2012 it was later found that the Expert role was unneeded and subsequently removed. The department then had a shuffle so that the Rare Values Reporters had the job of what Head Rare Values Reporters used to do and the Head Rare Values Reporters undertook the job previously done by the Rare Values Management.
In the July of 2014, the Department turned 10 years old and this was marked by the creation of a permanent Coat of Arms (above) for the department as a symbol of the role of the department as well as the history of the department. The Coat of Arms was designed by -:Undertaker:- and created by then-Graphics staff Jurv.
Rare Values Managers (RVMs)
| Nº | Name | Start | End | Length of tenure |
|---|---|---|---|---|
| 19ᵗʰ | welshcake | 04-Mar-2015 | Present | 2+ days (as of 5th March 2015) |
| 18ᵗʰ | lawrawrrr (acting) |
19-Jan-2015 | 4-Mar-2015 | 31 days (1 month) |
| (7ᵗʰ) | -:Undertaker:- | 03-Apr-2014 | 19-Jan-2015 | 292 days (9 months, 17 days) |
| (14ᵗʰ) | Mr-Trainor | 11-Jul-2013 | 02-Apr-2014 | 266 days (8 months, 23 days) |
| (16ᵗʰ) | Samanfa | 21-Apr-2013 | 11-Jul-2013 | 82 days (2 months, 21 days) |
| 17ᵗʰ | Pigperson | 01-Apr-2012 | 19-Apr-2013 | 384 days (1 year, 19 days) |
| 16ᵗʰ | Samanfa | 17-Oct-2011 | 01-Apr-2012 | 168 days (5 months, 16 days) |
| (14ᵗʰ) | Mr-Trainor | 07-Apr-2011 | 17-Oct-2011 | 194 days (6 months, 11 days) |
| (13ᵗʰ) | -Danube- | 18-Oct-2010 | 07-Apr-2011 | 172 days (5 months, 21 days) |
| (7ᵗʰ) | -:Undertaker:- | 09-May-2010 | 18-Oct-2010 | 163 days (5 months, 10 days) |
| 15ᵗʰ | Faboosh | 15-Nov-2009 | 09-May-2010 | 176 days (5 months, 25 days) |
| (10ᵗʰ) | Immenseman | 02-Feb-2009 | 20-Apr-2009 | 78 days (2 months, 19 days) |
| 14ᵗʰ | Mr-Trainor | 22-Dec-2008 | 02-Feb-2009 | 43 days (1 month, 12 days) |
| 13ᵗʰ | -Danube- | 26-Aug-2008 | 22-Dec-2008 | 119 days (3 months, 27 days) |
| 12ᵗʰ | PaulMacC | 28-Jun-2008 | 26-Aug-2008 | 60 days (1 month, 30 days) |
| (10ᵗʰ) | Immenseman | 30-Sept-2007 | 15-Jul-2008 | 290 days (9 months, 16 days) |
| 11ᵗʰ | Lost-shark | 11-Sept-2007 | 24-Jan-2008 | 136 days (4 months, 14 days) |
| 10ᵗʰ | Immenseman | 18-Jul-2007 | 11-Sept-2007 | 56 days (1 month, 25 days) |
| 9ᵗʰ | J1M1 | 18-May-2007 | 23-Jul-2007 | 128 days (4 months, 6 days) |
| 8ᵗʰ | Ymo | 18-March-2007 | 13-May-2007 | 57 days (1 month, 26 days) |
| 7ᵗʰ | -:Undertaker:- | 29-Dec-2006 | 18-March-2007 | 80 days (2 months, 19 days) |
| 6ᵗʰ | Mit | 16-Apr-2006 | 26-Dec-2006 | 255 days (8 months, 11 days) |
| 5ᵗʰ | Smiddy1234 | 30-Nov-2005 | 16-Apr-2006 | 138 days (4 months, 18 days) |
| 4ᵗʰ | .:OGGY:. | 05-May-2005 | 30-Nov-2005 | 210 days (6 months, 26 days) |
| 3ʳᵈ | Steve330 | 25-March-2005 | 26-Apr-2005 | 33 days (1 month, 2 days) |
| 2ⁿᵈ | doraemonkiller | 16-Feb-2005 | 25-March-2005 | 38 days (1 month, 10 days) |
| 1ˢᵗ | K@Boom | 10-Jul-2004 | 09-Dec-2004 | 153 days (5 months) |
* (x) brackets denote a second or third term for the Manager in question.
Assistant Rare Values Managers (ARVMs)
| Nº | Name | Start | End | Length of tenure |
|---|---|---|---|---|
| 22ⁿᵈ | davecool656 | 26-Apr-2014 | 30-Jun-2014 | 66 days (2 months, 5 days) |
| (14ᵗʰ) | Mr-Trainor | 26-Jun-2013 | 11-Jul-2013 | 16 days (0 months, 16 days) |
| 21ˢᵗ | Auffant1 | 02-Sept-2012 | 18-Feb-2013 | 170 days (5 months, 17 days) |
| (19ᵗʰ) | Samanfa | 01-Apr-2012 | 14-Jul-2012 | 105 days (3 months, 14 days) |
| 20ᵗʰ | Pigperson | 16-Jan-2012 | 01-Apr-2012 | 77 days (2 months, 17 days) |
| 19ᵗʰ | Samanfa | 28-Jun-2011 | 17-Oct-2011 | 112 days (3 months, 20 days) |
| 18ᵗʰ | Mintson18 | 07-Apr-2011 | 02-May-2011 | 26 days (0 months, 26 days) |
| (14)ᵗʰ | Mr-Trainor | 22-Nov-2010 | 07-Apr-2011 | 137 days (4 months, 17 days) |
| 17ᵗʰ | -Danube- | 12-May-2010 | 18-Oct-2010 | 160 days (5 months, 7 days) |
| 16ᵗʰ | Faboosh | 09-May-2010 | 12-May-2010 | 4 days (0 months, 4 days) |
| (6ᵗʰ) | -:Undertaker:- | 15-Nov-2009 | 09-May-2010 | 176 days (5 months, 25 days) |
| 15ᵗʰ | Netaxes | 17-Apr-2009 | 15-Nov-2009 | 213 days (6 months, 30 days) |
| 14ᵗʰ | Mr-Trainor | 25-Nov-2008 | 22-Dec-2008 | 28 days (0 months, 28 days) |
| 13ᵗʰ | Ugawa | 28-Jun-2008 | 26-Aug-2008 | 60 days (1 months, 30 days) |
| 12ᵗʰ | PaulMacC | 19-Feb-2008 | 28-Jun-2008 | 131 days (4 months, 10 days) |
| 11ᵗʰ | Jordang16 | 27-Sept-2007 | 19-Feb-2008 | 146 days (4 months, 24 days) |
| 10ᵗʰ | Lost-shark | 28-June-2007 | 11-Sept-2007 | 76 days (2 months, 15 days) |
| 9ᵗʰ | J1M1 | 02-May-2007 | 18-May-2007 | 17 days (0 months, 17 days) |
| 8ᵗʰ | Immenseman | 17-Apr-2007 | 18-May-2007 | 32 days (1 month, 2 days) |
| 7ᵗʰ | Ymo | 20-Jan-2007 | 18-Mar-2007 | 58 days (1 months, 27 days) |
| 6ᵗʰ | -:Undertaker:- | 17-Sept-2006 | 29-Dec-2006 | 104 days (3 months, 13 days) |
| 5ᵗʰ | Cigaret | 17-Apr-2006 | 17-Sept-2006 | 154 days (5 months, 1 day) |
| 4ᵗʰ | Mit | 04-Dec-2005 | 16-Apr-2006 | 134 days (4 months, 13 days) |
| 3ʳᵈ | Smiddy1234 | 01-Jul-2005 | 30-Nov-2005 | 153 days (5 months, 0 days) |
| 2ⁿᵈ | Steve330 | 18-Feb-2005 | 25-Mar-2005 | 36 days (1 month, 8 days) |
| 1ˢᵗ | doraemonkiller | 11-Oct-2004 | 16-Feb-2005 | 129 days (4 months, 6 days) |
* (x) brackets denote a second or third term for the Manager in question.
Trivia
- The Rare Values Department is 10 years old (as of summer 2014) making it one of the oldest departments on Habbox. The birthday of the department is recognised as the date which the inaugural Rare Values Manager K@Boom was hired.
- Immenseman, Mr-Trainor and -:Undertaker:- have each held the managerial position a record three times, with -Danube- and Samanfa each holding it twice.
- In terms of combined reigns, -:Undertaker:- has served the longest period of time as Rare Values Manager; a grand total of 535 days. Mr-Trainor has served as Rare Values Manager for 503 days in total, with Immenseman at 424 days.
- In terms of combined reigns, -:Undertaker:- has served the longest period of time as Assistant Rare Values Manager; a grand total of 280 days. Samanfa has served as Assistant Rare Values Manager for 217 days, with Netaxes at 213 days.
- Mr-Trainor has been the only person to hold the Head Rare Values Furni Editor role in the department.
- lawrawrrr became the first and thus far only acting Rare Values Manager in 2015.