Limited Edition Rares: Difference between revisions

From Habbox Wiki
Jump to navigation Jump to search
Cameron446: (talk | contribs)
Cameron446: (talk | contribs)
Line 19: Line 19:
| [[Rainbow Powered Fan]]
| [[Rainbow Powered Fan]]
| [[Image:Rainbow ltd21 fan.png]]
| [[Image:Rainbow ltd21 fan.png]]
| March-2021
| 18-March-2021
|  
|  
|  
|  

Revision as of 18:30, 17 March 2021

Limited Edition Rares
thumb
thumb
Release date: 2012
Season: N/A

Limited Edition Rares (commonly abbreviated to LTD) are a type of Rare on Habbo. LTDs originally launched in 2012 with the Black Leviathan, a new type of furniture on Habbo Hotels globally. The Limited Edition Rares are available for a week once released in the Catalogue, or until the limited stock sells out - whichever happens first. The unique factor for Limited Edition Rares gives them a limited quantity on all the Hotels, and they come with a unique numeric ID which is key with their value and need for them.

Originally, it was thought that they would be similar to Collectibles and Rares that had previously been released in the Catalogue for 25 Credits each time, but the selling price and themes of the items were different and did not follow a pattern.

The Limited Edition Rares first began to appear in the Catalogue at random, unannounced times, which increased the unlikelihood of getting one of them. Due to controversy and unusually biased timings, this was changed and a countdown timer until the next Limited Edition Rare was introduced if there was one nearing release. The release times are still biased for mainly those in Australia and New Zealand time zones.

Limited Edition Rares

Name Image Release Date Quantity Available Quantity Sold Release Price
Rainbow Powered Fan 18-March-2021 Credits
Unicorn Puppy 27-Jan-2021 540 540 250 Credits
Himalayan Yak 21-Dec-2020 270 270 500 Credits
Sobbing Fountain 29-Oct-2020 270 270 500 Credits
Sultan's Throne 25-Jun-2020 270 270 500 Credits
Fortune Duck 27-Apr-2020 504 504 250 Credits
Ice Throne 19-Dec-2019 168 128 750 Credits
Witch Throne 28-Oct-2019 216 216 500 Credits
Duck Sanctuary 29-Aug-2019 324 324 375 Credits
Rainbow Parasol 29-Jul-2019 432 432 250 Credits
Grace the Alpaca 27-Jun-2019 324 246 375 Credits
Wildflower Throne 29-Apr-2019 324 324 375 Credits
Frosted Habberge Egg 20-Dec-2018 132 132 750 Credits
Salem 29-Oct-2018 396 396 250 Credits
Shiba Inu Puppy 27-Aug-2018 132 132 750 Credits
2018 Football Trophy 12-Jul-2018 198 170 500 Credits
Royal Seahorse 14-Jun-2018 198 177 500 Credits
Butterfly Habberge Egg 15-Mar-2018 132 132 750 Credits
Ted 18-Dec-2017 198 198 500 Credits
Hellfire Dragon 30-Oct-2017 180 180 500 Credits
Nelly 22-Aug-2017 270 270 375 Credits
Santorini Lighthouse 26-Jun-2017 360 251 250 Credits
Battle Mech 15-May-2017 180 122 500 Credits
Goddess of Harvest 27-Apr-2017 180 180 500 Credits
Gold Plated Organ 17-Feb-2017 270 270 375 Credits
Benji 22-Dec-2016 180 180 500 Credits
The Wraith 28-Oct-2016 108 108 750 Credits
Miss Olympus 06-Aug-2016 162 162 500 Credits
Charlie 04-Jun-2016 162 162 500 Credits
Burnished Habberge Egg 26-Mar-2016 108 108 750 Credits
Dragon Habberge Egg 23-Mar-2016 162 162 500 Credits
Efflorescent Habberge Egg 19-Mar-2016 324 324 250 Credits
Verdant Habberge Egg 16-Mar-2016 243 243 375 Credits
Frozen Fountain 26-Dec-2015 81 81 1000 Credits
Christmas Wishing Well 19-Dec-2015 324 324 250 Credits
Glowing Reindeer 12-Dec-2015 162 162 500 Credits
Bavarian Nutcracker 05-Dec-2015 108 108 750 Credits
Horseman of Death 31-Oct-2015 81 81 1000 Credits
Horseman of Pestilence 24-Oct-2015 243 243 375 Credits
Horseman of Famine 17-Oct-2015 108 108 750 Credits
Horseman of War 10-Oct-2015 162 162 500 Credits
Boulevard Fountain 05-Sep-2015 162 162 375 Credits
T-Rex Bone Throne 20-Jun-2015 96 96 500 Credits
Jurassic Meganeura LTD 13-Jun-2015 192 192 250 Credits
Army HumVee 16-May-2015 48 48 1000 Credits
Mahogany Conference Desk 09-May-2015 96 96 500 Credits
White Chocolate Bunny 30-Apr-2015 144 144 375 Credits
Dark Chocolate Bunny 25-Apr-2015 48 48 1000 Credits
Melting Mint Chocolate Bunny 18-Apr-2015 192 192 250 Credits
Hard Candy Bunny 11-Apr-2015 64 64 750 Credits
Marshmallow Bunny 4-Apr-2015 96 96 500 Credits
RoboFrank 15-Mar-2015 60 60 750 Credits
Samurai Suit of Armour 14-Feb-2015 60 60 750 Credits
Snow Globe LTD 20-Dec-2014 60 60 750 Credits
Day of the Dead Altar 29-Oct-2014 90 46 500 Credits
Professor's Lectern LTD Professor's Lectern LTD.png 19-Sep-2014 84 84 500 Credits
Saloon Piano 24-Aug-2014 240 131 250 Credits
Habbo World Cup 2014 14-Jun-2014 120 36 500 Credits
Game of Habbos File:GameOfThrones.png 28-May-2014 60 35 1000 Credits
Dark Sapphire & Diamond Egg 25-Apr-2014 84 84 1000 Credits
Chirp Chirp Egg 24-Apr-2014 84 84 800 Credits
Lapis Lazuli Egg 23-Apr-2014 300 272 350 Credits
Maw-Sit-Sit Egg (Green) 22-Apr-2014 179 179 250 Credits
Maw-Sit-Sit Egg (Red) 21-Apr-2014 84 84 750 Credits
Homme Fashionista 28-Apr-2014 108 33 450 Credits
Femme Fashionista 27-Mar-2014 108 63 450 Credits
2014 LTD Rare Jan-2014 240 240 175 Credits
Demonic Sheep 31-Oct-2013 180 180 100 Credits
Golden apple name 30-Sep-2013 180 180 300 Credits
Palooza Kiosk 30-Jun-2013 180 180 240 Credits
Mystic Pillar 26-May-2013 300 142 200 Credits
Holo Nelly 25-May-2013 120 120 500 Credits
Mystic Fountain 24-May-2013 180 180 350 Credits
Rare Arcade Cabinet 20-Apr-2013 360 360 175 Credits
Easter Dino Egg 31-Mar-2013 360 360 150 Credits
A.P. Plumage 24-Feb-2013 240 240 250 Credits
Carl Waddlesworth III easel 23-Feb-2013 240 240 175 Credits
Lennard David Cheep easel 23-Feb-2013 240 240 250 Credits
Victor Vangoof easel 23-Feb-2013 120 120 500 Credits
Yohand Comeere easel 22-Feb-2013 80 80 750 Credits
Bronze Pillow 14-Jan-2013 600 600 250 Credits
Silver Pillow 13-Jan-2013 175 175 450 Credits
Pink Dragon Lamp 12-Jan-2013 80 80 750 Credits
Santa's Workbench 16-Dec-2012 200 200 40 Credits and 20 Diamonds
Santa Throne 15-Dec-2012 200 200 80 Credits and 40 Diamonds
Stone Knight 20-Oct-2012 200 200 75 Credits and 375 Pumpkins
Golden Bathtub 06-Oct-2012 200 200 300 Credits
Pearl Dragon Egg 15-Sep-2012 400 400 150 Credits
Cloud Throne 14-Sep-2012 200 200 300 Credits
Javelin Statue 12-Aug-2012 300 300 50 Credits
Habbo-lympix Cauldron 03-Aug-2012 1000 395 75 Credits
Caterpillar 01-Jun-2012 1000 690 100 Credits
Throbbing Monster Fountain 27-May-2012 1000 1000 100 Credits
Darkstar Dragons 19-May-2012 1000 1000 200 Credits
Rainbow four-leg table 14-May-2012 200 200 75 Credits
Rainbow pod chair 12-May-2012 1000 1000 75 Credits
Rainbow round dining table 11-May-2012 200 200 75 Credits
Rainbow square dining table 07-May-2012 200 200 75 Credits
Rainbow plasto chair 06-May-2012 200 200 75 Credits
Rainbow occasional table 05-May-2012 200 200 75 Credits
Evil Bunny Lair 21-Apr-2012 800 800 96 Credits
Red Theatre Curtain 08-Apr-2012 2000 716 50 Credits
Black Dino Egg 07-Apr-2012 1000 1000 200 Credits
Executive Drinks Cabinet 07-Apr-2012 2000 1330 75 Credits
Black Scifi Pod 06-Apr-2012 2000 2000 50 Credits
Cherry Tree 05-Apr-2012 1000 1000 75 Credits
Black Leviathan 04-Apr-2012 800 800 75 Credits

Trivia

  • The French and Dutch hotels have one extra Limited Edition Rare, the Golden Athenian Harp which was released everywhere else during the Ancient Greek campaign in May 2019 as a Booster Box Rare.
  • The Black Leviathan and Black Scifi Pod are recolours of The Lost World and SciFi Collectibles.
  • The Rainbow Plasto set of Limited Edition Rares were released to say goodbye to the Plasto range.
  • The only Limited Edition Rare to be designed by a player was the Stone Knight for a StrayPixels competition.
  • The Stone Knight, Santa Throne and Santa's Workbench all required buyers to have an additional currency to buy them; this was Pumpkins for the Stone Knight and Diamonds for both the Santa Throne and Santa's Workbench.
  • The rarest Limited Edition Rares in terms of quantity offered are those with 48 units available, though some Limited Edition Rares begin sale with a quantity higher than 48 but sell less than this during the eligible purchase period (for example, Homme Fashionista).
  • The Pillow - Silver was the fastest Limited Edition Rare to sell out - it sold out within 4 seconds.
  • Some unsold Limited Edition Rares have been given out in future competitions.

See Also