Fire-Breathing Dragon: Difference between revisions
Jump to navigation
Jump to search
Mynamekyle (talk | contribs) |
Mynamekyle (talk | contribs) |
||
| Line 89: | Line 89: | ||
| Junn. | | Junn. | ||
| 24-Dec-2022 || {{For Sale}} | | 24-Dec-2022 || {{For Sale}} | ||
|- | |||
| 125 | |||
| chrissy-07 | |||
| 25-Jan-2023 || {{Active}} | |||
|- | |- | ||
| 139 | | 139 | ||
Revision as of 19:48, 25 January 2023
| Fire-Breathing Dragon | |
|---|---|
![]() | |
| Release date: | 29 August 2022 |
| Campaign: | Fantasy Village |
| Limited Edition Rare | |
| Quantity available: | 360 |
| Quantity sold: | 360 |
| Release price: | 1000 Credits and 100 Diamonds |
| Owners tracked: | 20/360 (6%) |
| Rare Values | |
| Category: | Limited Edition Rares |
| Value: | Habbox Rare Values |
| Previous Release: Earth's Core Lava Throne |
Next Release: Treehouse Hideaway |
The Fire-Breathing Dragon is a Limited Edition Rare that was released in August 2022 as part of the Fantasy Village campaign. It has a singular state and functions as a seat item that can accommodate three users at a time.
A total of 360 units were made available for purchase upon release, all of which sold out in just over a minute.
At the time of release, the Dragon was available to purchase from the catalogue for 1000 Credits and 100 Diamonds.
Badge

Each user who purchased the item also received a badge.
According to Habbowidgets, 189 users have this badge.
Owner Tracking
| ID | Owner | Last Updated | Notes |
|---|---|---|---|
| 2 | hyunn | 18-Jan-2023 | For Sale |
| 3 | hyunn | 18-Jan-2023 | For Sale |
| 6 | Thalls | 12-Oct-2022 | NFS |
| 14 | Hippiepox | 12-Oct-2022 | NFS |
| 22 | MadameJaquack | 29-Aug-2022 | Active |
| 38 | ShutupM8 | 21-Dec-2022 | For Sale |
| 39 | ExtremeSlayer | 19-Jan-2023 | Active |
| 42 | FlyingJesus | 29-Aug-2022 | Active |
| 50 | Need? | 10-Jan-2023 | Active |
| 57 | Orca | 18-Jan-2023 | Active |
| 63 | chidiva | 06-Oct-2022 | Active |
| 78 | MadameJaquack | 29-Aug-2022 | Active |
| 88 | Blinded | 25-Jan-2023 | Active |
| 95 | Natty_Nat_Nat | 20-Dec-2022 | Active |
| 100 | Skim | 27-Nov-2022 | Active |
| 120 | Junn. | 24-Dec-2022 | For Sale |
| 125 | chrissy-07 | 25-Jan-2023 | Active |
| 139 | .-LU-. | 21-Dec-2022 | Active |
| 228 | -Georgeeee. | 06-Oct-2022 | Active |
| 325 | OneOtherAngel | 19-Dec-2022 | Active |
| Total | 20/360 (6%) |
