Rainbow Pillow
| Rainbow Pillow | |
|---|---|
| Release date: | 27 June 2022 |
| Campaign: | K-Town |
| Limited Edition Rare | |
| Quantity available: | 480 |
| Quantity sold: | 480 |
| Release price: | 500 Credits and 50 Diamonds |
| Owners tracked: | 81/480 (17%) |
| Rare Values | |
| Category: | Limited Edition Rares |
| Value: | Habbox Rare Values |
| Previous Release: The Butterfly Dome |
Next Release: Earth's Core Lava Throne |
The Rainbow Pillow is a Limited Edition Rare that was released in June 2022 as part of the K-Town Campaign, coincidentally during Pride month.
The pillow was the fifth rainbow recolor of a previous rare to be released as a Limited Edition; it follows the Rainbow Parasol, Rainbow Powered Fan, Rainbow Dragon Lamp and the Rainbow Elephant Statue.
Habbo released the initial design of the pillow on Twitter earlier in the year. However, there was some backlash from the community due to the pillow's design and its differentiation from the rainbow coloration of the previously released LTDs. On May 5th, Habbo tweeted a new design for the pillow based on this feedback from the community, which is the design that was ultimately released.
There were a total of 480 units available upon initial release, all of which sold out within a few seconds. The item was sold for the price of 500 Credits and 50 Diamonds upon release into the catalogue.
Gallery
-
Original Rainbow Pillow Design
Badge

Each user who purchased the Rainbow Pillow received a Badge.
A total of 368 users have this Badge.
Owner Tracking
| ID | Owner | Updated | Status |
|---|---|---|---|
| 1 | Rach | 21-Jan-2026 | Active |
| 6 | .Nat | 28-Jun-2022 | Active |
| 8 | Post | 23-Dec-2022 | Active |
| 9 | Jd377 | 14-Dec-2022 | For Sale |
| 11 | Drew:P | 2-Dec-2025 | Active |
| 13 | Nick | 22-May-2026 | Active |
| 19 | ffionella | 28-Jun-2022 | Active |
| 25 | Celiora | 04-May-2025 | Active |
| 28 | .Sean. | 12-Aug-2023 | Active |
| 37 | Reece. | 28-Jun-2022 | Active |
| 43 | :-uSafety | 03-Oct-2023 | Active |
| 51 | dijance | 01-Jun-2023 | Active |
| 64 | ThcIsBack | 23-Dec-2022 | Active |
| 74 | VexifleD | 1-Jul-2022 | For Sale |
| 99 | brenddyong38 | 27-Jun-2022 | Active |
| 107 | Konner, | 13-Feb-2023 | Active |
| 115 | AuraAurora | 27-Jun-2022 | Active |
| 116 | Bigupabove | 18-May-2026 | Active |
| 119 | BLIPRULES | 13-Feb-2023 | Active |
| 122 | squidfist | 30-Jan-2023 | Active |
| 125 | TheGiantFoot | 20-Jan-2023 | Active |
| 131 | anggi3695 | 06-Oct-2022 | Active |
| 134 | katrina628 | 15-Jan-2023 | Active |
| 139 | Afor1 | 04-Oct-2023 | Active |
| 143 | Linkable | 15-Oct-2023 | Active |
| 144 | joshhh.. | 30-Jun-2024 | Active |
| 150 | CoinCollector | 07-Feb-2026 | NFS |
| 157 | chidiva | 28-Jun-2022 | NFS |
| 165 | Websit | 23-Oct-2022 | NFS |
| 174 | Underneath. | 01-Oct-2025 | Active |
| 175 | Jackofall | 18-Jul-2024 | Active |
| 176 | electrichills | 28-Jun-2022 | Active |
| 179 | .-LU-. | 13-Jan-2023 | Active |
| 190 | nic01e | 13-Aug-2024 | Active |
| 193 | VexifleD | 1-Jul-2022 | For Sale |
| 196 | :-uSafety | 11-Nov-2023 | For Sale |
| 204 | Pixlarina | 19-Nov-2023 | Active |
| 206 | Pixlarina | 19-Nov-2023 | Active |
| 214 | SquirleBoss | 19-Jan-2023 | Active |
| 232 | -DarkClouds- | 18-May-2026 | Active |
| 241 | quacker.john | 07-Oct-2023 | For Sale |
| 243 | .=Christina=. | 13-Oct-2023 | Active |
| 246 | FireShowing | 21-Dec-2022 | For Sale |
| 252 | .KIMKARDASHIAN. | 27-Jun-2022 | Active |
| 255 | cloudywithrain | 06-Oct-2022 | Active |
| 259 | damn999 | 03-Oct-2023 | Active |
| 274 | katrina628 | 15-Jan-2023 | Active |
| 298 | caniduh-storage | 15-Oct-2023 | For Sale |
| 300 | HaydarG | 19-Feb-2023 | Active |
| 303 | Pixlarina | 19-Nov-2023 | Active |
| 304 | Pixlarina | 19-Nov-2023 | Active |
| 310 | auden. | 13-Oct-2025 | Active |
| 314 | BLIPRULES | 13-Feb-2023 | Active |
| 336 | Underneath. | 01-Oct-2025 | Active |
| 350 | Wizard | 15-Jan-2023 | Active |
| 354 | caniduh-storage | 15-Oct-2023 | For Sale |
| 356 | Yagga | 10-May-2026 | Active |
| 364 | caniduh-storage | 15-Oct-2023 | For Sale |
| 366 | WebApp | 15-Oct-2023 | Active |
| 367 | caniduh-storage | 15-Oct-2023 | For Sale |
| 370 | ffionella | 28-Jun-2022 | Active |
| 373 | FlyingJesus | 28-Jun-2022 | Active |
| 396 | BLIPRULES | 13-Feb-2023 | Active |
| 400 | Tako | 13-Feb-2023 | Active |
| 403 | Owlcity2.0 | 18-Jan-2023 | Active |
| 410 | MChickenJoy | 15-Jan-2023 | Active |
| 411 | caniduh-storage | 15-Oct-2023 | For Sale |
| 412 | NCYX | 08-Oct-2023 | Active |
| 423 | MadameJaquack | 10-Jul-2022 | Active |
| 429 | katrina628 | 15-Jan-2023 | Active |
| 432 | Vexifled | 1-Jul-2022 | For Sale |
| 436 | Tako | 13-Feb-2023 | Active |
| 446 | LanceCrowthegod | 17-Jan-2023 | Active |
| 451 | WebApp | 15-Oct-2023 | Active |
| 454 | Blade | 03-Oct-2023 | Active |
| 461 | skaterlmair | 27-Jun-2022 | Active |
| 463 | BLIPRULES | 13-Feb-2023 | Active |
| 464 | NEKOmonoKATari | 29-Oct-2025 | Active |
| 465 | Konner, | 13-Feb-2023 | Active |
| 467 | katrina628 | 15-Jan-2023 | Active |
| 477 | someboyrafa | 28-Jun-2022 | Active |
| Total | 81/480 (17%) |
