Santa's Workbench: Difference between revisions
Jump to navigation
Jump to search
Mynamekyle (talk | contribs) |
|||
| Line 17: | Line 17: | ||
|- | |- | ||
! ID !! Owner !! Last Updated !! Notes | ! ID !! Owner !! Last Updated !! Notes | ||
|- | |||
| 2 | |||
| LeeSafe | |||
| 13-Feb-2021 || <span style="color: orange;">For Sale</span> | |||
|- | |- | ||
| 4 | | 4 | ||
| Line 178: | Line 182: | ||
|- | |- | ||
! scroll="row"| Total | ! scroll="row"| Total | ||
| ''' | | '''36/200''' | ||
|} | |} | ||
Revision as of 22:03, 14 February 2021
| Santa's Workbench | |
|---|---|
![]() | |
| Release date: | 16 December 2012 |
| Limited Edition Rare | |
| Quantity available: | 200 |
| Quantity sold: | 200 |
| Release price: | 40 Credits & 20 Diamonds |
| Rare Values | |
| Category: | Limited Edition Rares |
| Value: | Habbox Rare Values |
The Santa's Workbench was a Limited Edition Rare released on December 16 2012 during the Christmas 2012 campaign. There were 200 units available for 40 Credits and 20 Diamonds each which all sold.
Owner Tracking
| ID | Owner | Last Updated | Notes |
|---|---|---|---|
| 2 | LeeSafe | 13-Feb-2021 | For Sale |
| 4 | Pawzi | 17-Dec-2020 | Active |
| 7 | Pawzi | 17-Dec-2020 | Active |
| 11 | RachelB004 | 10-Mar-2019 | Active |
| 13 | madash15 | 17-Sep-2018 | Active |
| 14 | Insue | 17-Jun-2019 | Active |
| 16 | Pawzi | 17-Dec-2020 | Active |
| 18 | :S3 | 24-Sept-2020 | NFS |
| 23 | :=Awesome=: | 29-Apr-2020 | Active |
| 27 | FriskyHippo | 28-Aug-2018 | Active |
| 30 | DirkieDirk | 10-Mar-2019 | Active |
| 31 | lip4200 | 13-Dec-2020 | For Sale |
| 38 | FriskyHippo | 28-Aug-2018 | Active |
| 40 | MONEYMAGIC | 17-Mar-2018 | Active |
| 46 | Pawzi | 17-Dec-2020 | Active |
| 57 | Pawzi | 17-Dec-2020 | Active |
| 58 | d-two | 13-Feb-2021 | For Sale |
| 59 | DumbestEthan | 10-Mar-2019 | Active |
| 60 | kovsky. | 08-Oct-2018 | Active |
| 64 | FriskyHippo | 28-Aug-2018 | Active |
| 78 | MARUHA1 | 16-Jul-2020 | Active |
| 82 | hi-fly | 10-Mar-2019 | Active |
| 83 | Hay-Z: | 01-Jul-2020 | Active |
| 84 | Jorsian | 28-Aug-2018 | Active |
| 88 | Aceter | 12-July-2018 | Active |
| 95 | Pawzi | 17-Dec-2020 | Active |
| 102 | steffnai | 11-Oct-2018 | Active |
| 104 | Morbidism | 28-Aug-2018 | Active |
| 107 | fififola | 12-Nov-2018 | Active |
| 133 | Morbidism | 28-Aug-2018 | Active |
| 120 | MrTradeGuy | 15-May-2017 | Active |
| 125 | foxriders | 7-Jun-2019 | Active |
| 126 | chidiva | 29-Apr-2020 | Active |
| 138 | Lambo! | 30-Aug-2019 | Active |
| 146 | choi | 30-May-2019 | Active |
| 148 | DirkieDirk | 10-Mar-2019 | Active |
| 155 | WNxBanned | 09-Aug-2020 | Active |
| 157 | kovsky. | 08-Oct-2018 | Active |
| 159 | d-two | 15-Feb-2020 | Active |
| 164 | Mal | 17-Oct-2018 | Active |
| 186 | MoHRooms | 15-May-2017 | Active |
| 188 | PodSfty | 12-Nov-2018 | Active |
| 199 | Vonaged | 06-Nov-2020 | Active |
| Total | 36/200 |
