Difference between revisions of "Boulevard Fountain"
ARGENTINIEN (talk | contribs) |
(→Owner Tracking) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
The '''Boulevard Fountain''' was a [[Limited Edition Rares|Limited Edition Rare]] sold on 5 September 2015. Only 162 units were put on sale at 375 credits and sold out in a matter of minutes. | The '''Boulevard Fountain''' was a [[Limited Edition Rares|Limited Edition Rare]] sold on 5 September 2015. Only 162 units were put on sale at 375 credits and sold out in a matter of minutes. | ||
− | Unlike many [[Limited Edition Rares]], the | + | Unlike many [[Limited Edition Rares]], the fountain did not lose value quickly after its launch in the [[catalog]], but rather its price has been steadily increasing and holding value over the past few years. |
Its design is similar to the [[Frozen Fountain]], normally used in large rooms due to its size. | Its design is similar to the [[Frozen Fountain]], normally used in large rooms due to its size. | ||
Line 23: | Line 23: | ||
| Funkyjen | | Funkyjen | ||
| 30-Sep-2017 | | 30-Sep-2017 | ||
+ | |- | ||
+ | | 2 | ||
+ | | Miss.Sparklez | ||
+ | | 24-Jan-2019 | ||
|- | |- | ||
| 3 | | 3 | ||
| M!st96 | | M!st96 | ||
| 25-May-2017 | | 25-May-2017 | ||
+ | |- | ||
+ | | 4 | ||
+ | | ToriRod97 | ||
+ | | 13-Jun-2019 | ||
|- | |- | ||
| 6 | | 6 | ||
| Funkyjen | | Funkyjen | ||
| 25-May-2017 | | 25-May-2017 | ||
+ | |- | ||
+ | | 9 | ||
+ | | .-Richie-. | ||
+ | | 26-Jan-2019 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 47: | Line 59: | ||
|- | |- | ||
| 16 | | 16 | ||
− | | | + | | ToriRod97 |
− | | | + | | 14-Mar-2019 |
|- | |- | ||
| 17 | | 17 | ||
Line 65: | Line 77: | ||
| M!st96 | | M!st96 | ||
| 25-May-2017 | | 25-May-2017 | ||
+ | |- | ||
+ | | 22 | ||
+ | | Miss.Sparklez | ||
+ | | 24-Jan-2019 | ||
|- | |- | ||
| 26 | | 26 | ||
Line 90: | Line 106: | ||
| 28-Aug-2018 | | 28-Aug-2018 | ||
|- | |- | ||
+ | | 42 | ||
+ | | BakedFluff | ||
+ | | 14-Mar-2019 | ||
+ | |- | ||
| 44 | | 44 | ||
| LaLaaLoopsy | | LaLaaLoopsy | ||
| 25-May-2017 | | 25-May-2017 | ||
+ | |- | ||
+ | | 45 | ||
+ | | Pippyspot | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 49 | | 49 | ||
| ThunderwolfX | | ThunderwolfX | ||
| 08-Jan-2018 | | 08-Jan-2018 | ||
+ | |- | ||
+ | | 53 | ||
+ | | TheSafeManz | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 58 || amro45 || 10-Nov-2018 | | 58 || amro45 || 10-Nov-2018 | ||
Line 105: | Line 133: | ||
|- | |- | ||
| 62 | | 62 | ||
− | | | + | | Emilymaej |
− | | | + | | 29-Jan-2019 |
|- | |- | ||
| 64 | | 64 | ||
Line 117: | Line 145: | ||
| SafeFactory | | SafeFactory | ||
| 29-June-2018 | | 29-June-2018 | ||
+ | |- | ||
+ | | 67 | ||
+ | | itsPurple27 | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 68 | | 68 | ||
| Unshackled | | Unshackled | ||
| 18-June-2018 | | 18-June-2018 | ||
+ | |- | ||
+ | | 71 | ||
+ | | WN_RC | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 72 | | 72 | ||
Line 129: | Line 165: | ||
| DetectiveBenson | | DetectiveBenson | ||
| 05-June-2018 | | 05-June-2018 | ||
+ | |- | ||
+ | | 76 | ||
+ | | DKBlackFlame | ||
+ | | 14-Mar-2019 | ||
+ | |- | ||
+ | | 78 | ||
+ | | xinying32 | ||
+ | | 13-Jun-2019 | ||
|- | |- | ||
| 82 | | 82 | ||
| FHL09 | | FHL09 | ||
| 09-Sep-2018 | | 09-Sep-2018 | ||
+ | |- | ||
+ | | 84 | ||
+ | | BakedFluff | ||
+ | | 14-Mar-2019 | ||
+ | |- | ||
+ | | 85 | ||
+ | | kely,au | ||
+ | | 1-Feb-2019 | ||
+ | |- | ||
+ | | 86 | ||
+ | | BakedFluff | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 87 | | 87 | ||
Line 143: | Line 199: | ||
|- | |- | ||
| 91 | | 91 | ||
− | | | + | | ricky-da-geezer |
− | | | + | | 13-Jun-2019 |
|- | |- | ||
| 92 | | 92 | ||
Line 165: | Line 221: | ||
| Hypzshowluo | | Hypzshowluo | ||
| 18-Sep-2018 | | 18-Sep-2018 | ||
+ | |- | ||
+ | | 109 | ||
+ | | .Marco, | ||
+ | | 26-Jan-2019 | ||
|- | |- | ||
| 110 | | 110 | ||
Line 183: | Line 243: | ||
|- | |- | ||
| 123 | | 123 | ||
− | | | + | | SirCaptain-t |
− | | | + | | 01-May-2019 |
|- | |- | ||
| 125 | | 125 | ||
Line 193: | Line 253: | ||
| Palzo | | Palzo | ||
| 25-May-2017 | | 25-May-2017 | ||
+ | |- | ||
+ | | 127 | ||
+ | | :S3 | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 133 | | 133 | ||
Line 201: | Line 265: | ||
| NikkiiNinja. | | NikkiiNinja. | ||
| 25-May-2017 | | 25-May-2017 | ||
+ | |- | ||
+ | | 135 | ||
+ | | CookieCrumbl3z | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 137 | | 137 | ||
Line 209: | Line 277: | ||
| LaLaaLoopsy | | LaLaaLoopsy | ||
| 14-Sep-2017 | | 14-Sep-2017 | ||
+ | |- | ||
+ | | 142 | ||
+ | | [[Hx.Ben]] | ||
+ | | 9-Mar-2019 | ||
|- | |- | ||
| 143 | | 143 | ||
Line 221: | Line 293: | ||
| Vyndictus | | Vyndictus | ||
| 16-Jun-2017 | | 16-Jun-2017 | ||
+ | |- | ||
+ | | 153 | ||
+ | | chrism684 | ||
+ | | 24-Jan-2019 | ||
|- | |- | ||
| 154 | | 154 | ||
| Sectional | | Sectional | ||
| 27-Apr-2018 | | 27-Apr-2018 | ||
+ | |- | ||
+ | | 155 | ||
+ | | CianGaga | ||
+ | | 14-Mar-2019 | ||
|- | |- | ||
| 160 | | 160 | ||
Line 233: | Line 313: | ||
|- | |- | ||
! scroll="row" | Total | ! scroll="row" | Total | ||
− | | ''' | + | | '''73/162''' |
|} | |} | ||
Revision as of 20:20, 13 June 2019
Boulevard Fountain | |
![]() | |
Release date | Sept 2015 |
Category | Limited Edition Rares |
The Boulevard Fountain was a Limited Edition Rare sold on 5 September 2015. Only 162 units were put on sale at 375 credits and sold out in a matter of minutes. Unlike many Limited Edition Rares, the fountain did not lose value quickly after its launch in the catalog, but rather its price has been steadily increasing and holding value over the past few years. Its design is similar to the Frozen Fountain, normally used in large rooms due to its size.
Badge
Each user who purchased the item received a badge.According to HabboWidgets, 118 different users have the badge.
Owner Tracking
ID | Owner | Last Updated |
---|---|---|
1 | Funkyjen | 30-Sep-2017 |
2 | Miss.Sparklez | 24-Jan-2019 |
3 | M!st96 | 25-May-2017 |
4 | ToriRod97 | 13-Jun-2019 |
6 | Funkyjen | 25-May-2017 |
9 | .-Richie-. | 26-Jan-2019 |
11 | supercurtis | 10-Oct-2018 |
13 | disrespectful | 25-May-2017 |
14 | Plowings | 07-Nov-2018 |
15 | jmartinsthe | 12-Nov-2018 |
16 | ToriRod97 | 14-Mar-2019 |
17 | amro45 | 29-June-2018 |
19 | Its.Dino | 24-Apr-2018 |
20 | Pulx | 08-Jan-2018 |
21 | M!st96 | 25-May-2017 |
22 | Miss.Sparklez | 24-Jan-2019 |
26 | FHL09 | 09-Sep-2018 |
28 | SacredShame | 23-Jul-2018 |
29 | STRIDER70 | 25-May-2017 |
32 | Shonly | 29-Jun-2018 |
37 | miszgia | 29-Dec-2018 |
38 | .WillyTheNoob. | 28-Aug-2018 |
42 | BakedFluff | 14-Mar-2019 |
44 | LaLaaLoopsy | 25-May-2017 |
45 | Pippyspot | 14-Mar-2019 |
49 | ThunderwolfX | 08-Jan-2018 |
53 | TheSafeManz | 14-Mar-2019 |
58 | amro45 | 10-Nov-2018 |
61 | JayeSafety | 02-Oct-2018 |
62 | Emilymaej | 29-Jan-2019 |
64 | Pectize | 12-Nov-2018 |
65 | STRIDER70 | 25-May-2017 |
66 | SafeFactory | 29-June-2018 |
67 | itsPurple27 | 14-Mar-2019 |
68 | Unshackled | 18-June-2018 |
71 | WN_RC | 14-Mar-2019 |
72 | foxriders | 30-Jun-2018 |
75 | DetectiveBenson | 05-June-2018 |
76 | DKBlackFlame | 14-Mar-2019 |
78 | xinying32 | 13-Jun-2019 |
82 | FHL09 | 09-Sep-2018 |
84 | BakedFluff | 14-Mar-2019 |
85 | kely,au | 1-Feb-2019 |
86 | BakedFluff | 14-Mar-2019 |
87 | Okeanos | 25-Sep-2017 |
88 | x--Rosiie | 08-Oct-2018 |
91 | ricky-da-geezer | 13-Jun-2019 |
92 | JayeSafety | 02-Oct-2018 |
101 | OoOAHMENoOo | 22-Jul-2018 |
102 | Polo. | 25-May-2017 |
106 | ,Unfaithful | 25-May-2017 |
107 | Hypzshowluo | 18-Sep-2018 |
109 | .Marco, | 26-Jan-2019 |
110 | !Lyn | 30-Jun-2018 |
113 | sianne | 02-Oct-2018 |
117 | Jendro | 08-Jan-2018 |
121 | Byeeee | 19-Nov-2018 |
123 | SirCaptain-t | 01-May-2019 |
125 | Chevrolet_x | 24-Nov-2017 |
126 | Palzo | 25-May-2017 |
127 | :S3 | 14-Mar-2019 |
133 | Ali21. | 14-Sep-2017 |
134 | NikkiiNinja. | 25-May-2017 |
135 | CookieCrumbl3z | 14-Mar-2019 |
137 | fififola | 03-Oct-2017 |
138 | LaLaaLoopsy | 14-Sep-2017 |
142 | Hx.Ben | 9-Mar-2019 |
143 | chidiva | 19-Sep-2017 |
150 | Vyndictus | 16-Jun-2017 |
152 | Vyndictus | 16-Jun-2017 |
153 | chrism684 | 24-Jan-2019 |
154 | Sectional | 27-Apr-2018 |
155 | CianGaga | 14-Mar-2019 |
160 | GoldVenom | 21-Nov-2018 |
161 | Maranal | 15-Oct-2018 |
Total | 73/162 |